Monday September 30, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
11:00pm | piknela | 1 : 0 Sand River |
Djamila - DUB Inc. | ||
11:14pm | HOGHEADS | 0 : 1 Sand River |
Djamila - DUB Inc. | ||
11:29pm | Your Mother | 1 : 0 Sand River |
Djamila - DUB Inc. | ||
11:43pm | Djamila - DUB Inc. | 0 : 1 Sand River |
100% One Punch | ||
11:57pm | Djamila - DUB Inc. | 1 : 0 Sand River |
Imito0 |
Player | WN8 |
---|---|
Pitufaso [_B-Z_] WR: 51.5709% of 64,391 |
1,355
1,632 |
1 Players Average WR: 51.57% of 64,391 |
1,355
1,632 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |