Sunday September 29, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | Jorge Gonzalez | 0 : 1 Ghost Town |
dog patrol | ||
07:14pm | Jorge Gonzalez | 0 : 1 Ghost Town |
Spoonful of sugar | ||
07:28pm | YaWePinchePendejoWe. | 1 : 0 Ghost Town |
Jorge Gonzalez | ||
07:42pm | lentejon | 0 : 0 Ghost Town |
Jorge Gonzalez | ||
07:56pm | vina'a | 1 : 0 Ghost Town |
Jorge Gonzalez |
Player | WN8 |
---|---|
JesusGonzalez12 [BTQ] WR: 46.2538% of 3,310 |
560
560 |
1 Players Average WR: 46.25% of 3,310 |
560
560 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |