Thursday September 26, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:01pm | Pay2winPremiumLosers | 0 : 1 Ghost Town |
Take This L | ||
07:15pm | veja bem | 1 : 0 Ghost Town |
Pay2winPremiumLosers | ||
07:29pm | Nação Brasil | 1 : 0 Ghost Town |
Pay2winPremiumLosers | ||
07:43pm | Smel | 0 : 0 Ghost Town |
Pay2winPremiumLosers | ||
07:57pm | Pay2winPremiumLosers | 0 : 1 Ghost Town |
TeKbeMiPinG0 |
Player | WN8 |
---|---|
frumpylumps WR: 51.6667% of 35,340 |
1,668
2,144 |
1 Players Average WR: 51.67% of 35,340 |
1,668
2,144 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |