Thursday September 19, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
11:00pm | CESSNA206 | 0 : 1 Prokhorovka |
..GG.. | ||
11:14pm | The Vergnitzs | 0 : 0 Prokhorovka |
CESSNA206 | ||
11:28pm | The Force | 0 : 1 Prokhorovka |
CESSNA206 | ||
11:42pm | JacksSnacks | 1 : 0 Prokhorovka |
CESSNA206 | ||
11:56pm | CESSNA206 | 1 : 0 Prokhorovka |
HillBilly |
Player | WN8 |
---|---|
armando1154 [BTQ] WR: 47.6651% of 31,350 |
908
1,122 |
1 Players Average WR: 47.67% of 31,350 |
908
1,122 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |