Saturday August 31, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | .... | 1 : 0 Ghost Town |
Jonthan_Jou NICOBR12 | ||
07:13pm | Bblack | 0 : 1 Ghost Town |
Jonthan_Jou NICOBR12 | ||
Saturday August 31, 2019 Show/Hide Group Standings | |||||
07:27pm | Jonthan_Jou NICOBR12 | 0 : 4 Ghost Town |
Blyat bois | ||
Saturday August 31, 2019 Show/Hide Group Standings | |||||
07:40pm | Jonthan_Jou NICOBR12 | 0 : 1 Ghost Town |
TheMancus | ||
07:54pm | lcdtm | 1 : 0 Ghost Town |
Jonthan_Jou NICOBR12 |
Player | WN8 |
---|---|
Jonathan_Jou [KABRA] WR: 45.5976% of 3,941 |
463
463 |
NICOBR123 [POE] WR: 44.3805% of 2,260 |
359
359 |
2 Players Average WR: 44.99% of 3,101 |
411
411 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |