Friday August 30, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:01pm | super non-binary man | 0 : 1 El Halluf |
R_A_T | ||
07:15pm | beerwolf | 0 : 1 El Halluf |
super non-binary man | ||
07:29pm | rimendorf | 0 : 1 El Halluf |
super non-binary man | ||
07:44pm | Team Name | 1 : 0 El Halluf |
super non-binary man | ||
07:58pm | super non-binary man | 0 : 1 El Halluf |
94EXPOS |
Player | WN8 |
---|---|
___Derpy___ [AOG2] WR: 55% of 380 |
1,775
1,774 |
1 Players Average WR: 55.00% of 380 |
1,775
1,774 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |