Friday August 09, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | iPhoneSE | 0 : 1 Ghost Town |
HELADO OSCURO | ||
Friday August 09, 2019 Show/Hide Group Standings | |||||
07:15pm | iPhoneSE | 0 : 4 Ghost Town |
totalwar | ||
Friday August 09, 2019 Show/Hide Group Standings | |||||
07:29pm | GRONK | 1 : 0 Ghost Town |
iPhoneSE | ||
07:43pm | VonGulo | 1 : 0 Ghost Town |
iPhoneSE | ||
07:58pm | soi nub | 0 : 1 Ghost Town |
iPhoneSE |
Player | WN8 |
---|---|
PatoThe WR: 53.5638% of 7,492 |
1,853
1,911 |
1 Players Average WR: 53.56% of 7,492 |
1,853
1,911 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |