Saturday August 03, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
11:00am | Assa_Raba | 1 : 0 Redshire |
POLMUN_BR | ||
11:14am | PACO_GETE | 0 : 1 Redshire |
POLMUN_BR | ||
11:28am | Marc11 | 0 : 1 Redshire |
POLMUN_BR | ||
11:42am | POLMUN_BR | 1 : 0 Redshire |
Lero lero | ||
11:56am | POLMUN_BR | 0 : 0 Redshire |
RhinoIV |
Player | WN8 |
---|---|
Nistru1 [RAI] WR: 48.4834% of 21,001 |
912
912 |
1 Players Average WR: 48.48% of 21,001 |
912
912 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |