Thursday December 10, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:30pm | Darks Team 6 | 0 : 2 Winterberg |
The Goats of Doom | ||
07:43pm | The Goats of Doom | 1 : 2 Winterberg |
Regimen Terror | ||
07:56pm | The Goats of Doom | 1 : 2 Winterberg |
!! IR4N !! | ||
08:09pm | The Goats of Doom | 0 : 2 Winterberg |
Hell's Panzer Di... | ||
08:22pm | The Goats of Doom | 0 : 2 Winterberg |
!"EM-BR"! | ||
08:48pm | benito_camela | 0 : 2 Winterberg |
The Goats of Doom | ||
09:01pm | QC_A | 0 : 2 Winterberg |
The Goats of Doom | ||
09:14pm | TacoMaster | 0 : 2 Winterberg |
The Goats of Doom |
Player | WN8 |
---|---|
Napoleon_45 [REPUB] WR: 51.22% of 12,328 |
1,248
0 |
Plan_B [REPUB] WR: 51.66% of 25,409 |
1,771
0 |
HFTK101 [REPUB] WR: 51.93% of 19,485 |
1,260
0 |
3j3 [REPUB] WR: 51.05% of 22,377 |
1,113
0 |
4 Players Average WR: 51.47% of 19,900 |
1,348
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |