Thursday December 10, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:30pm | Destruction_Era | 0 : 2 Winterberg |
IABR - 3 | ||
07:43pm | Destruction_Era | 0 : 2 Winterberg |
Dads United | ||
08:09pm | Orden Blindada | 1 : 2 Winterberg |
Destruction_Era | ||
08:22pm | Venum | 0 : 2 Winterberg |
Destruction_Era | ||
08:35pm | LATINband | 0 : 2 Winterberg |
Destruction_Era | ||
08:48pm | _TSA_ | 1 : 2 Winterberg |
Destruction_Era | ||
09:01pm | Destruction_Era | 0 : 2 Winterberg |
RR13 Winnerberg | ||
09:14pm | Destruction_Era | 0 : 2 Winterberg |
King of The Maimed |
Player | WN8 |
---|---|
Earthquake_fighter [IKU] WR: 45.08% of 2,673 |
418
0 |
Butcher_41 [1-507] WR: 43.78% of 1,914 |
465
0 |
thebucher_steel WR: 47.89% of 735 |
324
0 |
desert_storm_ WR: 45.15% of 2,022 |
265
0 |
4 Players Average WR: 45.48% of 1,836 |
368
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |