Friday June 21, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:01pm | Precisa-se tanqueiro | 1 : 0 Mines |
#bringbackallchat | ||
07:15pm | ragnar0128 | 1 : 0 Mines |
Precisa-se tanqueiro | ||
07:30pm | XUNXAIXUNXAI | 0 : 1 Mines |
Precisa-se tanqueiro | ||
07:44pm | BOT_96 | 0 : 1 Mines |
Precisa-se tanqueiro | ||
07:59pm | Precisa-se tanqueiro | 0 : 0 Mines |
C1V1L |
Player | WN8 |
---|---|
Renato1280 [ANAC3] WR: 45.8196% of 4,258 |
614
943 |
1 Players Average WR: 45.82% of 4,258 |
614
943 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |