E 100 Statistics    

Tier 10 germany heavyTank
WN8 Expected Values:
Frags: 0.892
Damage: 1885.16
Spotted: 0.944
Defence: 0.501
Winrate: 50.07%
Tier 10 germany heavyTank
Actual Server Values:
Frags: 0.86
Damage: 1,893.87
Spotted: 0.90
Defence: N/A
Winrate: 49.29%
Survival Rate: 0.33%
Players Stats:
Total Players: 43,759
WN8: 1,283.89
Recent WN8: 1,481.11
Winrate: 46.67%
* Total stats from all players who played this tank

E 100 stats changes over time

Date Average battles Damage Frags Spotted WN8 Winrate Players
November 23, 2024 275.04 1,892.74 0.86 0.90 1,912.09 49.27% 43,755
September 14, 2024 275.49 1,893.93 0.86 0.90 1,918.76 49.29% 43,255
July 21, 2024 276.09 1,893.71 0.86 0.90 1,922.55 49.32% 42,900
June 25, 2024 277.39 1,893.70 0.86 0.90 1,926.43 49.33% 42,538
May 01, 2024 278.61 1,894.57 0.86 0.91 1,934.44 49.35% 41,941
March 29, 2024 278.82 1,894.59 0.86 0.91 1,936.31 49.35% 41,766
July 17, 2023 280.23 1,891.87 0.86 0.91 1,945.59 49.37% 40,733
June 14, 2023 280.38 1,891.86 0.86 0.91 1,946.96 49.37% 40,616
May 01, 2023 280.40 1,891.40 0.86 0.91 1,948.90 49.38% 40,421
March 13, 2023 280.63 1,892.02 0.87 0.91 1,953.75 49.40% 40,098
December 15, 2022 282.69 1,890.71 0.87 0.91 2,050.94 49.45% 39,074
February 02, 2021 299.25 1,874.83 0.87 0.92 2,592.01 49.48% 33,443
December 08, 2020 303.95 1,870.09 0.87 0.93 2,620.94 49.41% 32,434
November 06, 2020 304.57 1,868.56 0.87 0.93 3,020.84 49.42% 32,198
November 05, 2020 304.57 1,868.56 0.87 0.93 3,020.84 49.42% 32,198
October 28, 2020 304.65 1,868.29 0.87 0.93 3,151.81 49.42% 32,149
August 31, 2020 306.66 1,867.62 0.87 0.93 4,017.95 49.41% 31,549
August 18, 2020 306.81 1,867.03 0.87 0.93 4,395.97 49.41% 31,435
August 09, 2020 306.90 1,867.26 0.87 0.93 4,792.84 49.42% 31,332
July 15, 2020 308.00 1,869.80 0.88 0.93 8,765.79 49.44% 31,014
June 12, 2020 308.82 1,871.90 0.88 0.93 12,658.40 49.45% 30,638
May 27, 2020 309.20 1,873.26 0.88 0.93 14,669.91 49.45% 30,484
April 26, 2020 310.94 1,878.48 0.88 0.94 25,624.20 49.48% 29,813
April 25, 2020 310.94 1,878.48 0.88 0.94 25,624.20 49.48% 29,813
March 04, 2020 311.84 1,881.02 0.88 0.94 46,742.76 49.50% 29,497
January 16, 2020 316.04 1,885.97 0.89 0.94 3,992.58 49.52% 28,598
December 08, 2019 318.32 1,888.51 0.89 0.95 4,505.00 49.55% 28,021
September 05, 2019 318.73 1,891.32 0.89 0.95 10,572.22 49.57% 27,409
June 18, 2019 319.40 1,894.19 0.90 0.95 1,555.46 49.61% 26,874
June 10, 2019 319.40 1,894.19 0.90 0.95 1,555.46 49.61% 26,874
December 19, 2018 320.97 1,900.62 0.90 0.95 1,563.50 49.74% 25,824
November 24, 2018 324.67 1,906.87 0.91 0.96 1,571.51 49.81% 25,277
October 10, 2018 324.84 1,908.00 0.91 0.96 1,571.72 49.84% 25,035
August 31, 2018 324.25 1,909.21 0.91 0.96 1,572.29 49.87% 24,874
July 09, 2018 324.20 1,910.89 0.91 0.96 1,574.48 49.91% 24,542
June 12, 2018 324.44 1,911.67 0.91 0.96 1,574.57 49.92% 24,413
April 20, 2018 324.26 1,912.73 0.91 0.96 1,574.23 49.96% 24,147
March 20, 2018 324.04 1,913.12 0.91 0.96 1,574.76 49.96% 23,982
February 26, 2018 323.86 1,914.45 0.91 0.96 1,576.23 49.98% 23,886
February 13, 2018 324.32 1,915.55 0.91 0.96 1,577.23 50.00% 23,753
February 08, 2018 324.26 1,915.22 0.91 0.96 1,576.41 50.00% 23,701
February 05, 2018 324.20 1,915.19 0.91 0.96 1,576.42 50.01% 23,677
January 31, 2018 324.18 1,915.20 0.91 0.96 1,576.51 50.02% 23,647
January 24, 2018 324.33 1,915.50 0.91 0.96 1,577.20 50.04% 23,561
January 15, 2018 324.65 1,915.28 0.91 0.96 1,577.06 50.05% 23,465
January 04, 2018 325.72 1,915.45 0.91 0.96 1,577.42 50.06% 23,292
December 27, 2017 326.64 1,915.29 0.91 0.96 1,577.38 50.08% 23,142
December 18, 2017 326.91 1,915.04 0.91 0.96 1,576.57 50.10% 23,016
December 12, 2017 327.09 1,914.91 0.91 0.96 1,575.80 50.10% 22,968
* Stats changes not only because of existing players starting to play on this tank, but also because more players are being added to our database.
* We started to collect this data since August 07, 2017, so earlier information is not available.

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.