M46 Patton Statistics    

Tier 9 usa mediumTank
WN8 Expected Values:
Frags: 0.929
Damage: 1536.26
Spotted: 1.37
Defence: 0.739
Winrate: 50.933%
Tier 9 usa mediumTank
Actual Server Values:
Frags: 0.85
Damage: 1,430.28
Spotted: 1.28
Defence: N/A
Winrate: 49.68%
Survival Rate: 0.18%
Players Stats:
Total Players: 33,027
WN8: 1,309.74
Recent WN8: 1,507.38
Winrate: 46.84%
* Total stats from all players who played this tank

M46 Patton stats changes over time

Date Average battles Damage Frags Spotted WN8 Winrate Players
December 22, 2024 196.19 1,428.68 0.85 1.28 1,440.15 49.67% 33,023
September 14, 2024 196.74 1,430.27 0.85 1.28 1,443.21 49.68% 32,697
July 21, 2024 197.04 1,431.19 0.85 1.28 1,444.87 49.69% 32,530
June 25, 2024 197.51 1,432.41 0.85 1.28 1,447.04 49.71% 32,337
May 01, 2024 198.28 1,434.98 0.86 1.29 1,451.22 49.73% 32,010
March 29, 2024 198.28 1,435.70 0.86 1.29 1,452.24 49.73% 31,935
July 17, 2023 198.95 1,438.01 0.86 1.29 1,456.74 49.76% 31,415
June 14, 2023 199.02 1,438.17 0.86 1.29 1,457.11 49.77% 31,338
May 01, 2023 198.89 1,438.94 0.86 1.29 1,458.42 49.78% 31,244
March 13, 2023 199.07 1,440.37 0.86 1.29 1,460.77 49.80% 31,056
December 15, 2022 200.08 1,443.12 0.86 1.29 1,523.36 49.83% 30,505
February 02, 2021 206.76 1,460.57 0.88 1.31 1,807.40 50.10% 27,268
December 08, 2020 212.38 1,471.43 0.89 1.32 1,839.48 50.17% 26,067
November 06, 2020 217.75 1,481.83 0.90 1.32 1,965.43 50.25% 25,158
November 05, 2020 217.75 1,481.83 0.90 1.32 1,965.43 50.25% 25,158
October 28, 2020 217.87 1,482.02 0.90 1.33 2,000.98 50.27% 25,103
August 31, 2020 219.89 1,486.96 0.90 1.33 2,467.49 50.33% 24,573
August 18, 2020 220.38 1,488.26 0.90 1.33 2,593.72 50.34% 24,462
August 09, 2020 220.78 1,489.12 0.91 1.33 2,813.57 50.36% 24,362
July 15, 2020 222.26 1,493.12 0.91 1.33 4,906.99 50.38% 23,980
June 12, 2020 224.64 1,497.15 0.91 1.34 7,099.55 50.43% 23,411
May 27, 2020 225.40 1,498.20 0.91 1.34 8,094.28 50.44% 23,245
April 26, 2020 227.35 1,502.31 0.92 1.34 15,311.93 50.47% 22,620
April 25, 2020 227.87 1,503.02 0.92 1.34 19,172.08 50.46% 22,503
March 04, 2020 228.37 1,503.75 0.92 1.35 27,082.21 50.48% 22,309
January 16, 2020 229.99 1,505.18 0.92 1.35 2,741.00 50.52% 21,782
December 08, 2019 232.50 1,506.67 0.92 1.35 3,103.60 50.54% 21,203
September 05, 2019 236.39 1,510.30 0.93 1.36 6,219.46 50.60% 20,215
June 18, 2019 237.89 1,512.82 0.93 1.36 1,550.48 50.64% 19,619
June 10, 2019 237.89 1,512.82 0.93 1.36 1,550.48 50.64% 19,619
December 19, 2018 238.51 1,511.17 0.93 1.37 1,548.65 50.63% 18,685
November 24, 2018 239.66 1,510.02 0.93 1.37 1,547.77 50.64% 18,370
October 10, 2018 242.50 1,510.81 0.93 1.37 1,549.89 50.65% 17,764
August 31, 2018 242.17 1,510.19 0.93 1.37 1,550.28 50.65% 17,569
July 09, 2018 242.22 1,509.47 0.93 1.37 1,550.67 50.65% 17,214
June 12, 2018 242.51 1,510.07 0.93 1.37 1,552.39 50.65% 17,091
April 20, 2018 242.49 1,508.29 0.93 1.37 1,552.23 50.63% 16,783
March 20, 2018 242.38 1,508.27 0.93 1.37 1,558.58 50.65% 16,597
February 26, 2018 242.31 1,505.69 0.93 1.37 1,556.34 50.63% 16,465
February 13, 2018 242.49 1,505.46 0.93 1.37 1,557.67 50.64% 16,349
February 08, 2018 242.40 1,504.92 0.93 1.37 1,558.96 50.66% 16,288
February 05, 2018 242.40 1,504.66 0.93 1.38 1,560.32 50.66% 16,264
January 31, 2018 242.29 1,504.22 0.93 1.38 1,562.19 50.67% 16,236
January 24, 2018 242.45 1,502.16 0.93 1.38 1,563.55 50.65% 16,142
January 15, 2018 242.97 1,501.74 0.93 1.38 1,565.95 50.64% 16,042
January 04, 2018 244.13 1,498.72 0.93 1.38 1,564.84 50.59% 15,846
December 27, 2017 244.90 1,497.04 0.93 1.38 1,564.55 50.61% 15,707
December 18, 2017 245.59 1,495.98 0.93 1.38 1,564.24 50.56% 15,567
December 12, 2017 245.61 1,494.86 0.93 1.38 1,565.24 50.54% 15,537
* Stats changes not only because of existing players starting to play on this tank, but also because more players are being added to our database.
* We started to collect this data since August 07, 2017, so earlier information is not available.

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.