T-54 Statistics    

Tier 9 ussr mediumTank
WN8 Expected Values:
Frags: 0.893
Damage: 1412.96
Spotted: 1.57
Defence: 0.782
Winrate: 50.987%
Tier 9 ussr mediumTank
Actual Server Values:
Frags: 0.88
Damage: 1,395.70
Spotted: 1.46
Defence: N/A
Winrate: 50.43%
Survival Rate: 0.28%
Players Stats:
Total Players: 48,720
WN8: 1,343.44
Recent WN8: 1,563.02
Winrate: 46.95%
* Total stats from all players who played this tank

T-54 stats changes over time

Date Average battles Damage Frags Spotted WN8 Winrate Players
December 22, 2024 285.92 1,394.12 0.88 1.46 1,700.80 50.40% 48,715
September 14, 2024 286.66 1,395.73 0.88 1.46 1,705.21 50.43% 48,335
July 21, 2024 287.08 1,396.60 0.88 1.46 1,707.40 50.44% 48,167
June 25, 2024 287.23 1,397.25 0.88 1.46 1,708.86 50.44% 48,065
May 01, 2024 287.78 1,398.62 0.88 1.46 1,712.35 50.45% 47,771
March 29, 2024 288.04 1,399.06 0.88 1.46 1,713.62 50.46% 47,657
July 17, 2023 291.85 1,403.70 0.89 1.47 1,726.90 50.53% 46,497
June 14, 2023 291.98 1,403.91 0.89 1.47 1,727.63 50.52% 46,419
May 01, 2023 292.30 1,404.50 0.89 1.47 1,729.28 50.53% 46,285
March 13, 2023 292.86 1,405.71 0.89 1.47 1,732.31 50.55% 46,056
December 15, 2022 294.40 1,407.20 0.89 1.47 1,737.87 50.56% 45,445
February 02, 2021 305.94 1,421.48 0.91 1.49 2,016.11 50.70% 41,653
December 08, 2020 309.36 1,426.46 0.91 1.49 2,096.52 50.76% 40,804
November 06, 2020 310.82 1,428.73 0.92 1.50 2,251.34 50.78% 40,450
November 05, 2020 310.82 1,428.76 0.92 1.50 2,251.39 50.78% 40,449
October 28, 2020 311.20 1,429.38 0.92 1.50 2,299.63 50.79% 40,352
August 31, 2020 315.96 1,435.27 0.92 1.50 2,682.57 50.83% 39,285
August 18, 2020 318.27 1,438.52 0.92 1.51 3,056.05 50.86% 38,904
August 09, 2020 318.57 1,439.10 0.92 1.51 3,272.33 50.85% 38,820
July 15, 2020 319.62 1,441.18 0.93 1.51 4,955.33 50.87% 38,426
June 12, 2020 321.90 1,444.41 0.93 1.51 6,814.02 50.90% 37,772
May 27, 2020 322.78 1,445.70 0.93 1.51 7,892.16 50.92% 37,547
April 26, 2020 326.61 1,452.27 0.94 1.52 13,154.85 51.01% 36,575
April 25, 2020 327.54 1,453.64 0.94 1.52 16,658.50 51.02% 36,380
March 04, 2020 329.11 1,454.95 0.94 1.52 23,419.12 51.06% 36,009
January 16, 2020 332.35 1,457.72 0.94 1.52 3,002.37 51.11% 35,157
December 08, 2019 334.98 1,460.09 0.94 1.53 3,268.74 51.12% 34,454
September 05, 2019 338.24 1,462.98 0.95 1.53 6,211.00 51.17% 33,357
June 18, 2019 340.51 1,465.90 0.95 1.53 1,659.21 51.22% 32,515
June 10, 2019 340.51 1,465.90 0.95 1.53 1,659.20 51.22% 32,515
December 19, 2018 341.90 1,470.12 0.96 1.54 1,667.78 51.27% 31,413
November 24, 2018 341.85 1,470.19 0.96 1.54 1,667.89 51.28% 31,225
October 10, 2018 341.69 1,470.79 0.96 1.54 1,669.33 51.28% 30,926
August 31, 2018 341.07 1,471.49 0.96 1.54 1,670.49 51.28% 30,689
July 09, 2018 342.23 1,473.43 0.96 1.54 1,674.22 51.31% 30,014
June 12, 2018 342.27 1,473.70 0.96 1.54 1,674.42 51.31% 29,869
April 20, 2018 342.07 1,474.16 0.96 1.54 1,674.76 51.32% 29,525
March 20, 2018 341.74 1,473.98 0.96 1.54 1,674.59 51.33% 29,327
February 26, 2018 341.40 1,472.68 0.96 1.54 1,672.52 51.33% 29,188
February 13, 2018 341.49 1,472.52 0.96 1.54 1,672.27 51.33% 29,048
February 08, 2018 341.50 1,472.57 0.96 1.54 1,672.39 51.34% 28,948
February 05, 2018 341.56 1,472.52 0.96 1.54 1,672.36 51.34% 28,904
January 31, 2018 341.51 1,472.81 0.96 1.54 1,672.67 51.34% 28,852
January 24, 2018 341.80 1,472.88 0.96 1.54 1,672.20 51.34% 28,714
January 15, 2018 342.19 1,473.05 0.96 1.54 1,672.55 51.33% 28,581
January 04, 2018 342.56 1,472.81 0.96 1.54 1,673.18 51.34% 28,373
December 27, 2017 343.58 1,473.55 0.96 1.54 1,674.49 51.35% 28,158
December 18, 2017 343.95 1,473.72 0.96 1.54 1,674.02 51.34% 27,998
December 12, 2017 343.98 1,473.85 0.96 1.54 1,673.88 51.35% 27,946
* Stats changes not only because of existing players starting to play on this tank, but also because more players are being added to our database.
* We started to collect this data since August 07, 2017, so earlier information is not available.

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.