M4A1 Rev. Statistics    

Tier 8 france mediumTank
WN8 Expected Values:
Frags: 0.848
Damage: 1248.05
Spotted: 0.839
Defence: 0.645
Winrate: 51.117%
Tier 8 france mediumTank
Actual Server Values:
Frags: 0.78
Damage: 1,158.53
Spotted: 0.76
Defence: N/A
Winrate: 49.24%
Survival Rate: 0.15%
Players Stats:
Total Players: 23,955
WN8: 1,214.10
Recent WN8: 1,418.71
Winrate: 44.87%
* Total stats from all players who played this tank

M4A1 Rev. stats changes over time

Date Average battles Damage Frags Spotted WN8 Winrate Players
October 06, 2024 139.61 1,158.18 0.78 0.76 1,904.97 49.23% 23,952
September 14, 2024 139.53 1,158.57 0.78 0.76 1,906.49 49.25% 23,918
July 21, 2024 139.25 1,158.96 0.78 0.76 1,909.72 49.25% 23,805
June 25, 2024 139.32 1,159.84 0.78 0.76 1,912.92 49.26% 23,730
May 01, 2024 139.21 1,161.58 0.78 0.76 1,921.26 49.26% 23,496
March 29, 2024 139.23 1,162.49 0.78 0.76 1,924.68 49.26% 23,412
July 17, 2023 139.80 1,165.51 0.78 0.76 1,945.07 49.32% 22,804
June 14, 2023 139.78 1,165.53 0.78 0.76 1,946.20 49.34% 22,766
May 01, 2023 139.70 1,165.83 0.78 0.76 1,948.41 49.34% 22,702
March 13, 2023 139.64 1,166.78 0.79 0.76 1,953.61 49.36% 22,568
December 15, 2022 140.31 1,169.35 0.79 0.76 1,971.26 49.46% 22,081
February 02, 2021 142.43 1,173.01 0.80 0.77 2,403.64 49.64% 19,466
December 08, 2020 142.99 1,173.91 0.80 0.78 2,429.31 49.70% 19,041
November 06, 2020 142.28 1,174.00 0.80 0.78 2,592.59 49.68% 18,918
November 05, 2020 142.28 1,174.00 0.80 0.78 2,592.59 49.68% 18,918
October 28, 2020 142.19 1,173.69 0.80 0.78 2,862.51 49.68% 18,865
August 31, 2020 143.53 1,172.53 0.80 0.78 3,289.34 49.71% 18,286
August 18, 2020 143.51 1,172.47 0.80 0.78 3,836.82 49.72% 18,215
August 09, 2020 143.16 1,172.47 0.80 0.78 4,225.44 49.70% 18,184
July 15, 2020 142.50 1,173.53 0.80 0.78 5,780.48 49.71% 18,015
June 12, 2020 141.90 1,173.04 0.80 0.78 8,577.52 49.74% 17,756
May 27, 2020 141.62 1,172.61 0.80 0.78 9,572.39 49.72% 17,658
April 26, 2020 140.50 1,173.58 0.80 0.78 17,490.45 49.73% 17,342
April 25, 2020 140.15 1,173.37 0.80 0.78 20,782.72 49.72% 17,308
March 04, 2020 139.81 1,173.38 0.80 0.78 30,106.09 49.75% 17,199
January 16, 2020 139.11 1,173.04 0.80 0.78 3,758.51 49.76% 16,804
December 08, 2019 138.45 1,173.04 0.80 0.78 4,245.21 49.76% 16,571
September 05, 2019 136.12 1,172.08 0.81 0.78 8,621.97 49.76% 16,198
June 18, 2019 133.86 1,172.06 0.81 0.79 1,376.75 49.79% 15,865
June 10, 2019 133.86 1,172.06 0.81 0.79 1,376.73 49.79% 15,865
December 19, 2018 131.92 1,174.39 0.81 0.79 1,376.78 49.81% 15,080
November 24, 2018 130.97 1,174.65 0.81 0.79 1,371.23 49.78% 14,949
October 10, 2018 129.35 1,175.58 0.81 0.79 1,365.32 49.79% 14,718
August 31, 2018 127.60 1,177.35 0.81 0.79 1,362.27 49.80% 14,498
July 09, 2018 125.14 1,178.73 0.81 0.79 1,362.92 49.79% 14,133
June 12, 2018 124.76 1,178.78 0.81 0.79 1,360.91 49.81% 13,971
April 20, 2018 122.27 1,180.35 0.81 0.79 1,354.41 49.82% 13,762
March 20, 2018 119.94 1,181.45 0.81 0.79 1,350.86 49.88% 13,623
February 26, 2018 118.22 1,181.61 0.82 0.79 1,350.28 49.88% 13,554
February 13, 2018 117.47 1,180.50 0.82 0.79 1,348.60 49.93% 13,397
February 08, 2018 117.37 1,179.94 0.82 0.79 1,346.88 49.92% 13,281
February 05, 2018 117.01 1,179.97 0.82 0.79 1,346.12 49.92% 13,258
January 31, 2018 116.58 1,179.98 0.82 0.79 1,345.34 49.92% 13,225
January 24, 2018 116.08 1,180.98 0.82 0.79 1,347.60 49.95% 13,131
January 15, 2018 115.66 1,181.07 0.82 0.79 1,348.51 50.00% 13,009
January 04, 2018 115.73 1,181.45 0.82 0.79 1,349.66 49.95% 12,764
December 27, 2017 115.76 1,180.80 0.82 0.79 1,348.07 49.90% 12,602
December 18, 2017 115.60 1,179.73 0.82 0.79 1,345.56 49.87% 12,449
December 12, 2017 115.18 1,179.35 0.82 0.79 1,341.88 49.85% 12,403
* Stats changes not only because of existing players starting to play on this tank, but also because more players are being added to our database.
* We started to collect this data since August 07, 2017, so earlier information is not available.

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.