IS-4 Statistics    

Tier 10 ussr heavyTank
WN8 Expected Values:
Frags: 0.876
Damage: 1839.47
Spotted: 1.081
Defence: 0.674
Winrate: 49.363%
Tier 10 ussr heavyTank
Actual Server Values:
Frags: 0.86
Damage: 1,891.89
Spotted: 1.07
Defence: N/A
Winrate: 49.43%
Survival Rate: 0.17%
Players Stats:
Total Players: 25,549
WN8: 1,341.53
Recent WN8: 1,547.35
Winrate: 47.21%
* Total stats from all players who played this tank

IS-4 stats changes over time

Date Average battles Damage Frags Spotted WN8 Winrate Players
December 22, 2024 158.45 1,894.68 0.86 1.07 1,923.21 49.47% 25,545
September 14, 2024 158.91 1,891.91 0.86 1.07 1,926.67 49.43% 25,092
July 21, 2024 158.93 1,890.75 0.86 1.07 1,928.14 49.41% 24,914
June 25, 2024 159.03 1,889.46 0.86 1.07 1,928.72 49.41% 24,798
May 01, 2024 159.03 1,888.13 0.86 1.07 1,931.89 49.44% 24,523
March 29, 2024 159.27 1,887.50 0.86 1.07 1,933.12 49.44% 24,391
July 17, 2023 160.58 1,875.46 0.86 1.07 1,932.50 49.38% 23,573
June 14, 2023 160.60 1,874.70 0.86 1.07 1,932.92 49.38% 23,493
May 01, 2023 160.73 1,872.99 0.86 1.07 1,933.28 49.39% 23,357
March 13, 2023 160.89 1,871.59 0.86 1.07 1,935.49 49.39% 23,165
December 15, 2022 161.46 1,865.45 0.86 1.07 1,939.21 49.44% 22,599
February 02, 2021 170.76 1,836.43 0.86 1.08 2,723.14 49.41% 19,163
December 08, 2020 174.17 1,830.44 0.86 1.08 2,763.71 49.44% 18,436
November 06, 2020 175.82 1,828.58 0.86 1.08 3,256.98 49.42% 18,041
November 05, 2020 175.83 1,828.60 0.86 1.08 3,257.10 49.42% 18,040
October 28, 2020 176.15 1,828.66 0.86 1.08 3,266.65 49.42% 17,944
August 31, 2020 178.42 1,821.35 0.86 1.08 3,532.07 49.36% 17,319
August 18, 2020 178.66 1,819.99 0.86 1.08 3,917.63 49.37% 17,236
August 09, 2020 178.88 1,819.09 0.86 1.08 3,928.13 49.36% 17,155
July 15, 2020 179.50 1,820.26 0.86 1.08 6,633.27 49.36% 16,961
June 12, 2020 180.22 1,822.88 0.87 1.08 10,330.78 49.39% 16,729
May 27, 2020 180.65 1,824.81 0.87 1.08 12,258.65 49.40% 16,622
April 26, 2020 181.95 1,830.21 0.87 1.08 20,766.75 49.52% 16,257
April 25, 2020 181.96 1,830.27 0.87 1.08 20,768.00 49.52% 16,256
March 04, 2020 182.81 1,833.39 0.87 1.08 41,833.07 49.47% 16,033
January 16, 2020 183.29 1,836.49 0.88 1.09 3,372.98 49.48% 15,800
December 08, 2019 183.25 1,837.94 0.88 1.09 4,693.81 49.49% 15,582
September 05, 2019 183.69 1,841.27 0.88 1.09 9,651.53 49.54% 15,233
June 18, 2019 183.83 1,844.05 0.88 1.09 1,552.38 49.55% 14,918
June 10, 2019 183.83 1,844.05 0.88 1.09 1,552.38 49.55% 14,918
December 19, 2018 185.33 1,852.83 0.89 1.09 1,563.07 49.66% 14,352
November 24, 2018 185.27 1,855.26 0.89 1.09 1,565.02 49.67% 14,272
October 10, 2018 184.95 1,856.42 0.89 1.09 1,565.15 49.73% 14,159
August 31, 2018 184.72 1,858.00 0.89 1.09 1,566.45 49.73% 14,056
July 09, 2018 184.79 1,860.75 0.90 1.09 1,569.42 49.73% 13,881
June 12, 2018 184.89 1,861.62 0.90 1.09 1,569.88 49.77% 13,824
April 20, 2018 184.63 1,863.74 0.90 1.09 1,571.16 49.81% 13,667
March 20, 2018 184.76 1,865.38 0.90 1.09 1,572.66 49.84% 13,570
February 26, 2018 184.78 1,865.71 0.90 1.09 1,573.32 49.84% 13,515
February 13, 2018 184.94 1,867.22 0.90 1.09 1,574.94 49.89% 13,450
February 08, 2018 184.97 1,867.99 0.90 1.09 1,575.85 49.87% 13,406
February 05, 2018 184.93 1,868.02 0.90 1.09 1,575.93 49.88% 13,390
January 31, 2018 185.08 1,868.50 0.90 1.09 1,576.52 49.89% 13,362
January 24, 2018 185.20 1,868.58 0.90 1.09 1,576.38 49.91% 13,298
January 15, 2018 185.44 1,868.55 0.90 1.09 1,575.96 49.91% 13,237
January 04, 2018 185.65 1,868.74 0.90 1.09 1,575.70 49.89% 13,159
December 27, 2017 186.57 1,867.90 0.90 1.09 1,574.93 49.91% 13,039
December 18, 2017 186.73 1,869.05 0.90 1.09 1,575.97 49.93% 12,957
December 12, 2017 186.75 1,868.47 0.90 1.09 1,574.99 49.95% 12,932
* Stats changes not only because of existing players starting to play on this tank, but also because more players are being added to our database.
* We started to collect this data since August 07, 2017, so earlier information is not available.

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.