T-54 mod. 1 Statistics    

Tier 8 ussr mediumTank
WN8 Expected Values:
Frags: 0.849
Damage: 1146.63
Spotted: 1.245
Defence: 0.766
Winrate: 52.256%
Tier 8 ussr mediumTank
Actual Server Values:
Frags: 0.75
Damage: 1,019.45
Spotted: 1.08
Defence: N/A
Winrate: 50.24%
Survival Rate: 0.15%
Players Stats:
Total Players: 42,749
WN8: 1,138.67
Recent WN8: 1,347.43
Winrate: 44.25%
* Total stats from all players who played this tank

T-54 mod. 1 stats changes over time

Date Average battles Damage Frags Spotted WN8 Winrate Players
October 06, 2024 136.90 1,019.29 0.75 1.08 1,463.26 50.23% 42,745
September 14, 2024 136.88 1,019.45 0.75 1.08 1,463.86 50.24% 42,695
July 21, 2024 136.74 1,019.75 0.75 1.08 1,465.07 50.25% 42,551
June 25, 2024 136.64 1,020.04 0.75 1.08 1,466.08 50.26% 42,465
May 01, 2024 136.12 1,020.83 0.75 1.08 1,468.84 50.28% 42,217
March 29, 2024 136.04 1,021.01 0.75 1.08 1,469.65 50.29% 42,131
July 17, 2023 135.32 1,022.08 0.75 1.08 1,474.32 50.33% 41,587
June 14, 2023 135.25 1,022.34 0.75 1.08 1,475.20 50.35% 41,511
May 01, 2023 135.15 1,022.56 0.75 1.08 1,476.30 50.37% 41,390
March 13, 2023 135.25 1,023.60 0.75 1.08 1,479.73 50.40% 41,089
December 15, 2022 135.18 1,024.68 0.75 1.08 1,520.91 50.44% 40,435
February 02, 2021 136.98 1,032.53 0.77 1.08 1,697.55 50.77% 35,777
December 08, 2020 137.00 1,031.69 0.77 1.07 1,702.79 50.79% 35,226
November 06, 2020 136.30 1,031.46 0.77 1.07 1,782.02 50.80% 35,077
November 05, 2020 136.30 1,031.46 0.77 1.07 1,782.02 50.80% 35,076
October 28, 2020 136.19 1,031.47 0.77 1.07 1,883.30 50.79% 35,033
August 31, 2020 136.38 1,029.96 0.77 1.07 2,283.10 50.82% 34,401
August 18, 2020 136.33 1,029.57 0.77 1.07 2,673.78 50.82% 34,299
August 09, 2020 136.09 1,029.42 0.77 1.07 2,892.96 50.82% 34,244
July 15, 2020 135.73 1,029.89 0.77 1.07 4,422.08 50.85% 33,894
June 12, 2020 135.79 1,028.80 0.77 1.07 6,561.14 50.86% 33,340
May 27, 2020 135.64 1,028.15 0.77 1.07 7,345.99 50.83% 33,168
April 26, 2020 135.36 1,027.85 0.77 1.06 12,650.01 50.83% 32,515
April 25, 2020 135.05 1,027.65 0.77 1.06 15,515.37 50.82% 32,441
March 04, 2020 134.63 1,027.77 0.77 1.06 22,381.86 50.84% 32,252
January 16, 2020 134.81 1,026.58 0.77 1.06 2,610.74 50.88% 31,518
December 08, 2019 135.82 1,026.91 0.78 1.06 2,825.10 50.90% 30,751
September 05, 2019 135.53 1,024.57 0.77 1.05 5,919.09 50.91% 29,888
June 18, 2019 133.89 1,022.73 0.77 1.05 1,312.14 50.88% 29,381
June 10, 2019 133.89 1,022.73 0.77 1.05 1,312.15 50.88% 29,381
December 19, 2018 131.84 1,021.37 0.77 1.04 1,309.10 50.85% 28,367
November 24, 2018 131.00 1,020.82 0.77 1.04 1,306.84 50.82% 28,229
October 10, 2018 129.43 1,019.81 0.77 1.04 1,302.74 50.78% 27,982
August 31, 2018 127.78 1,019.69 0.77 1.03 1,301.96 50.78% 27,800
July 09, 2018 125.90 1,020.08 0.78 1.03 1,302.18 50.78% 27,352
June 12, 2018 125.39 1,019.64 0.78 1.03 1,301.54 50.79% 27,208
April 20, 2018 123.61 1,019.90 0.78 1.03 1,301.52 50.77% 26,989
March 20, 2018 122.18 1,018.91 0.78 1.02 1,301.38 50.75% 26,832
February 26, 2018 121.21 1,018.51 0.78 1.02 1,302.15 50.75% 26,732
February 13, 2018 120.74 1,016.91 0.78 1.02 1,299.10 50.74% 26,548
February 08, 2018 120.77 1,014.77 0.77 1.02 1,294.51 50.71% 26,404
February 05, 2018 120.64 1,014.62 0.77 1.02 1,293.89 50.70% 26,365
January 31, 2018 120.44 1,014.53 0.77 1.02 1,293.52 50.70% 26,343
January 24, 2018 120.15 1,014.50 0.77 1.02 1,293.54 50.68% 26,272
January 15, 2018 119.80 1,014.44 0.77 1.02 1,293.28 50.67% 26,203
January 04, 2018 119.62 1,013.95 0.77 1.02 1,291.99 50.66% 26,088
December 27, 2017 119.61 1,013.48 0.77 1.02 1,291.28 50.66% 25,956
December 18, 2017 119.42 1,012.69 0.77 1.02 1,289.51 50.66% 25,851
December 12, 2017 119.25 1,012.52 0.77 1.02 1,288.79 50.66% 25,829
* Stats changes not only because of existing players starting to play on this tank, but also because more players are being added to our database.
* We started to collect this data since August 07, 2017, so earlier information is not available.

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.