IS-3 Statistics    

Tier 8 ussr heavyTank
WN8 Expected Values:
Frags: 0.879
Damage: 1277.61
Spotted: 0.995
Defence: 0.789
Winrate: 51.635%
Tier 8 ussr heavyTank
Actual Server Values:
Frags: 0.80
Damage: 1,195.87
Spotted: 0.95
Defence: N/A
Winrate: 50.90%
Survival Rate: 0.43%
Players Stats:
Total Players: 78,126
WN8: 1,183.64
Recent WN8: 1,428.09
Winrate: 45.89%
* Total stats from all players who played this tank

IS-3 stats changes over time

Date Average battles Damage Frags Spotted WN8 Winrate Players
December 03, 2024 332.98 1,195.25 0.80 0.95 1,626.41 50.89% 78,118
September 14, 2024 333.84 1,195.86 0.80 0.95 1,647.82 50.90% 77,569
July 21, 2024 334.55 1,196.10 0.80 0.95 1,649.62 50.91% 77,218
June 25, 2024 334.92 1,196.25 0.80 0.95 1,650.74 50.91% 76,999
May 01, 2024 335.81 1,197.11 0.80 0.95 1,654.24 50.93% 76,472
March 29, 2024 336.28 1,197.35 0.80 0.95 1,655.51 50.93% 76,250
July 17, 2023 339.51 1,198.75 0.81 0.96 1,688.57 50.98% 74,750
June 14, 2023 339.82 1,198.85 0.81 0.96 1,689.50 50.98% 74,568
May 01, 2023 340.31 1,199.15 0.81 0.96 1,691.07 50.99% 74,320
March 13, 2023 341.17 1,199.97 0.81 0.96 1,694.51 51.00% 73,849
December 15, 2022 343.25 1,200.94 0.81 0.96 1,724.95 51.02% 72,818
February 02, 2021 354.57 1,206.52 0.82 0.96 1,998.58 51.12% 67,177
December 08, 2020 357.29 1,208.35 0.82 0.96 2,057.32 51.15% 66,175
November 06, 2020 358.16 1,209.03 0.82 0.96 2,311.93 51.16% 65,792
November 05, 2020 358.16 1,209.03 0.82 0.96 2,311.93 51.16% 65,792
October 28, 2020 358.36 1,209.15 0.82 0.96 2,363.76 51.16% 65,687
August 31, 2020 360.09 1,210.43 0.82 0.96 2,789.31 51.17% 64,803
August 18, 2020 360.50 1,210.60 0.82 0.96 3,218.53 51.17% 64,645
August 09, 2020 360.78 1,210.83 0.83 0.96 3,467.28 51.17% 64,497
July 15, 2020 362.04 1,212.02 0.83 0.96 5,626.83 51.19% 63,772
June 12, 2020 364.19 1,213.09 0.83 0.96 8,160.26 51.20% 62,737
May 27, 2020 365.06 1,213.70 0.83 0.96 9,687.11 51.20% 62,371
April 26, 2020 368.99 1,216.24 0.83 0.96 17,232.00 51.23% 60,849
April 25, 2020 369.54 1,216.42 0.83 0.96 21,505.37 51.23% 60,639
March 04, 2020 370.63 1,216.66 0.83 0.96 30,682.13 51.24% 60,192
January 16, 2020 372.90 1,217.84 0.83 0.96 3,098.17 51.26% 59,163
December 08, 2019 374.86 1,218.58 0.84 0.96 3,435.63 51.27% 58,340
September 05, 2019 377.69 1,218.75 0.84 0.96 7,233.49 51.29% 56,870
June 18, 2019 380.17 1,218.84 0.84 0.96 1,446.69 51.31% 55,644
June 10, 2019 380.17 1,218.84 0.84 0.96 1,446.70 51.31% 55,643
December 19, 2018 382.76 1,221.42 0.84 0.97 1,451.54 51.31% 53,949
November 24, 2018 383.25 1,222.05 0.84 0.97 1,452.07 51.32% 53,644
October 10, 2018 383.35 1,222.69 0.84 0.97 1,452.31 51.32% 53,199
August 31, 2018 383.54 1,223.96 0.84 0.97 1,453.34 51.33% 52,690
July 09, 2018 384.27 1,225.82 0.85 0.97 1,456.26 51.34% 51,885
June 12, 2018 384.75 1,226.39 0.85 0.97 1,456.50 51.35% 51,600
April 20, 2018 385.58 1,227.27 0.85 0.97 1,456.38 51.33% 51,099
March 20, 2018 385.43 1,228.13 0.85 0.97 1,455.64 51.33% 50,863
February 26, 2018 385.25 1,228.35 0.85 0.97 1,455.75 51.32% 50,730
February 13, 2018 385.38 1,228.80 0.85 0.97 1,456.38 51.32% 50,517
February 08, 2018 385.42 1,228.73 0.85 0.97 1,455.92 51.32% 50,403
February 05, 2018 385.50 1,228.77 0.85 0.97 1,455.72 51.32% 50,344
January 31, 2018 385.58 1,228.95 0.85 0.97 1,456.01 51.32% 50,257
January 24, 2018 385.95 1,229.28 0.85 0.97 1,456.56 51.32% 50,074
January 15, 2018 386.39 1,229.63 0.85 0.97 1,456.79 51.31% 49,883
January 04, 2018 386.83 1,230.20 0.85 0.97 1,457.09 51.30% 49,679
December 27, 2017 387.43 1,230.91 0.85 0.97 1,457.94 51.31% 49,432
December 18, 2017 387.88 1,231.52 0.85 0.97 1,458.48 51.32% 49,217
December 12, 2017 387.89 1,231.53 0.85 0.97 1,457.80 51.31% 49,166
* Stats changes not only because of existing players starting to play on this tank, but also because more players are being added to our database.
* We started to collect this data since August 07, 2017, so earlier information is not available.

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.