Tiger II Statistics    

Tier 8 germany heavyTank
WN8 Expected Values:
Frags: 0.832
Damage: 1236.04
Spotted: 0.955
Defence: 0.887
Winrate: 51.737%
Tier 8 germany heavyTank
Actual Server Values:
Frags: 0.72
Damage: 1,105.59
Spotted: 0.84
Defence: N/A
Winrate: 49.23%
Survival Rate: 0.25%
Players Stats:
Total Players: 58,402
WN8: 1,181.69
Recent WN8: 1,396.22
Winrate: 45.75%
* Total stats from all players who played this tank

Tiger II stats changes over time

Date Average battles Damage Frags Spotted WN8 Winrate Players
December 05, 2024 229.33 1,105.94 0.72 0.83 1,523.19 49.22% 58,397
September 14, 2024 229.90 1,105.59 0.72 0.84 1,525.28 49.23% 57,892
July 21, 2024 230.39 1,105.10 0.72 0.84 1,526.04 49.22% 57,574
June 25, 2024 231.14 1,104.10 0.72 0.84 1,526.35 49.23% 57,225
May 01, 2024 232.08 1,103.29 0.72 0.84 1,528.03 49.23% 56,645
March 29, 2024 232.27 1,103.07 0.72 0.84 1,528.52 49.24% 56,485
July 17, 2023 233.75 1,101.32 0.72 0.84 1,555.54 49.25% 55,417
June 14, 2023 233.93 1,101.17 0.72 0.84 1,555.98 49.25% 55,282
May 01, 2023 234.08 1,100.82 0.72 0.84 1,556.64 49.25% 55,075
March 13, 2023 234.43 1,101.15 0.72 0.84 1,559.52 49.26% 54,678
December 15, 2022 236.15 1,099.92 0.72 0.84 1,640.35 49.28% 53,725
February 02, 2021 246.11 1,085.49 0.72 0.84 1,940.06 49.19% 48,261
December 08, 2020 247.98 1,083.41 0.72 0.84 1,948.38 49.16% 47,466
November 06, 2020 248.38 1,082.48 0.72 0.84 2,155.99 49.15% 47,219
November 05, 2020 248.38 1,082.48 0.72 0.84 2,155.99 49.15% 47,219
October 28, 2020 248.46 1,082.28 0.72 0.84 2,235.13 49.15% 47,161
August 31, 2020 249.45 1,080.37 0.72 0.84 2,733.86 49.13% 46,510
August 18, 2020 249.71 1,079.67 0.72 0.84 3,121.73 49.12% 46,394
August 09, 2020 249.83 1,079.14 0.72 0.84 3,409.47 49.12% 46,282
July 15, 2020 250.52 1,080.37 0.72 0.84 6,017.40 49.14% 45,837
June 12, 2020 251.05 1,081.59 0.72 0.84 8,903.90 49.16% 45,319
May 27, 2020 251.30 1,081.66 0.72 0.84 10,243.33 49.16% 45,154
April 26, 2020 252.03 1,083.45 0.72 0.85 18,195.70 49.18% 44,339
April 25, 2020 252.32 1,083.45 0.72 0.85 22,523.76 49.17% 44,220
March 04, 2020 252.54 1,083.78 0.72 0.85 32,595.53 49.18% 43,970
January 16, 2020 254.30 1,085.73 0.72 0.85 3,033.90 49.20% 43,086
December 08, 2019 255.14 1,086.64 0.73 0.85 3,442.58 49.22% 42,537
September 05, 2019 255.80 1,087.88 0.73 0.85 7,851.02 49.24% 41,710
June 18, 2019 256.47 1,089.05 0.73 0.85 1,278.75 49.26% 40,979
June 10, 2019 256.47 1,089.04 0.73 0.85 1,278.74 49.26% 40,979
December 19, 2018 257.64 1,093.25 0.73 0.85 1,287.01 49.33% 39,801
November 24, 2018 259.47 1,095.75 0.74 0.86 1,292.03 49.34% 39,244
October 10, 2018 259.50 1,096.72 0.74 0.86 1,294.11 49.35% 38,979
August 31, 2018 259.63 1,097.63 0.74 0.86 1,295.33 49.37% 38,737
July 09, 2018 259.64 1,099.96 0.74 0.86 1,299.23 49.39% 38,193
June 12, 2018 259.57 1,100.39 0.74 0.86 1,299.65 49.39% 38,049
April 20, 2018 259.61 1,101.07 0.74 0.86 1,300.73 49.38% 37,756
March 20, 2018 259.66 1,101.68 0.74 0.86 1,301.73 49.39% 37,574
February 26, 2018 259.63 1,102.23 0.74 0.86 1,302.12 49.39% 37,470
February 13, 2018 259.73 1,102.93 0.74 0.86 1,303.18 49.40% 37,324
February 08, 2018 259.79 1,103.02 0.74 0.86 1,303.17 49.40% 37,248
February 05, 2018 259.81 1,103.13 0.74 0.86 1,303.32 49.40% 37,211
January 31, 2018 259.78 1,103.10 0.74 0.86 1,303.18 49.41% 37,184
January 24, 2018 259.82 1,103.43 0.74 0.86 1,302.97 49.40% 37,092
January 15, 2018 259.98 1,103.93 0.74 0.86 1,303.22 49.39% 36,997
January 04, 2018 260.38 1,104.56 0.74 0.86 1,303.63 49.39% 36,843
December 27, 2017 260.71 1,104.99 0.74 0.86 1,304.13 49.39% 36,666
December 18, 2017 261.03 1,105.24 0.74 0.86 1,303.75 49.38% 36,514
December 12, 2017 261.11 1,105.44 0.74 0.86 1,303.34 49.38% 36,475
* Stats changes not only because of existing players starting to play on this tank, but also because more players are being added to our database.
* We started to collect this data since August 07, 2017, so earlier information is not available.

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.