Skorpion G Statistics    

Tier 8 germany AT-SPG
WN8 Expected Values:
Frags: 0.994
Damage: 1428.01
Spotted: 0.554
Defence: 0.625
Winrate: 51.065%
Tier 8 germany AT-SPG
Actual Server Values:
Frags: 0.87
Damage: 1,262.01
Spotted: 0.52
Defence: N/A
Winrate: 49.54%
Survival Rate: 0.45%
Players Stats:
Total Players: 53,444
WN8: 1,169.13
Recent WN8: 1,378.51
Winrate: 45.88%
* Total stats from all players who played this tank

Skorpion G stats changes over time

Date Average battles Damage Frags Spotted WN8 Winrate Players
December 22, 2024 365.56 1,261.56 0.87 0.52 1,787.48 49.53% 53,438
September 14, 2024 359.14 1,262.02 0.87 0.52 1,790.96 49.54% 53,166
July 21, 2024 356.36 1,262.01 0.87 0.52 1,792.51 49.54% 53,028
June 25, 2024 355.00 1,261.88 0.87 0.52 1,793.86 49.55% 52,883
May 01, 2024 349.99 1,262.41 0.87 0.52 1,797.45 49.55% 52,625
March 29, 2024 348.19 1,262.62 0.88 0.52 1,798.57 49.55% 52,541
July 17, 2023 337.41 1,261.97 0.88 0.53 1,862.24 49.56% 51,907
June 14, 2023 336.66 1,261.83 0.88 0.53 1,863.38 49.56% 51,795
May 01, 2023 334.90 1,261.72 0.88 0.53 1,864.92 49.56% 51,663
March 13, 2023 332.75 1,262.21 0.88 0.53 1,868.83 49.57% 51,403
December 15, 2022 325.35 1,261.82 0.88 0.53 1,876.31 49.58% 50,774
February 02, 2021 293.30 1,259.14 0.88 0.54 2,368.10 49.62% 46,934
December 08, 2020 287.32 1,259.40 0.88 0.54 2,508.58 49.62% 46,540
November 06, 2020 284.62 1,258.08 0.88 0.54 3,018.27 49.63% 46,168
November 05, 2020 284.62 1,258.08 0.88 0.54 3,018.27 49.63% 46,168
October 28, 2020 283.93 1,258.15 0.88 0.54 3,149.48 49.63% 46,126
August 31, 2020 278.94 1,258.79 0.88 0.54 3,626.01 49.64% 45,677
August 18, 2020 277.74 1,258.47 0.88 0.54 4,117.90 49.64% 45,583
August 09, 2020 276.76 1,258.64 0.88 0.54 4,543.82 49.65% 45,489
July 15, 2020 274.85 1,259.35 0.88 0.55 7,426.90 49.67% 44,897
June 12, 2020 272.88 1,259.28 0.88 0.55 12,792.45 49.69% 43,993
May 27, 2020 273.67 1,259.60 0.88 0.55 15,235.59 49.71% 43,509
April 26, 2020 275.22 1,257.88 0.88 0.56 28,516.93 49.68% 41,491
April 25, 2020 273.88 1,257.79 0.88 0.56 35,090.21 49.69% 41,372
March 04, 2020 271.09 1,257.04 0.88 0.56 50,417.99 49.68% 41,112
January 16, 2020 264.71 1,256.72 0.88 0.56 4,154.84 49.68% 40,563
December 08, 2019 259.94 1,254.06 0.88 0.56 4,719.69 49.67% 40,021
September 05, 2019 251.84 1,250.21 0.88 0.56 10,820.34 49.71% 38,895
June 18, 2019 244.12 1,248.07 0.88 0.57 1,301.38 49.74% 37,934
June 10, 2019 244.12 1,248.07 0.88 0.57 1,301.37 49.74% 37,934
December 19, 2018 229.90 1,242.31 0.87 0.58 1,293.98 49.71% 35,725
November 24, 2018 227.90 1,239.82 0.87 0.58 1,287.11 49.65% 35,144
October 10, 2018 221.06 1,239.08 0.87 0.58 1,281.97 49.65% 34,815
August 31, 2018 215.01 1,237.60 0.87 0.58 1,275.95 49.64% 34,402
July 09, 2018 206.06 1,237.03 0.87 0.58 1,274.28 49.62% 33,966
June 12, 2018 203.14 1,236.95 0.87 0.58 1,271.92 49.62% 33,850
April 20, 2018 196.40 1,235.12 0.87 0.59 1,482.92 49.65% 33,139
March 20, 2018 190.42 1,234.11 0.87 0.59 1,476.19 49.63% 33,033
February 26, 2018 185.94 1,233.44 0.87 0.59 1,473.73 49.61% 32,956
February 13, 2018 182.73 1,233.41 0.87 0.59 1,473.50 49.62% 32,835
February 08, 2018 181.04 1,233.01 0.87 0.59 1,472.17 49.62% 32,767
February 05, 2018 180.23 1,233.09 0.87 0.59 1,471.57 49.62% 32,725
January 31, 2018 179.18 1,233.03 0.87 0.59 1,470.68 49.62% 32,687
January 24, 2018 177.37 1,233.21 0.87 0.59 1,472.71 49.62% 32,553
January 15, 2018 175.49 1,232.32 0.87 0.59 1,472.35 49.60% 32,418
January 04, 2018 173.26 1,230.55 0.87 0.59 1,471.15 49.59% 32,167
December 27, 2017 172.08 1,229.00 0.87 0.59 1,471.72 49.59% 31,867
December 18, 2017 171.46 1,226.64 0.87 0.59 1,471.82 49.58% 31,446
December 12, 2017 170.56 1,225.87 0.87 0.59 1,468.75 49.56% 31,360
* Stats changes not only because of existing players starting to play on this tank, but also because more players are being added to our database.
* We started to collect this data since August 07, 2017, so earlier information is not available.

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.