O-Ho Statistics    

Tier 8 japan heavyTank
WN8 Expected Values:
Frags: 0.799
Damage: 1274.57
Spotted: 0.742
Defence: 0.627
Winrate: 52.681%
Tier 8 japan heavyTank
Actual Server Values:
Frags: 0.66
Damage: 1,074.62
Spotted: 0.68
Defence: N/A
Winrate: 49.81%
Survival Rate: 0.11%
Players Stats:
Total Players: 27,966
WN8: 1,177.80
Recent WN8: 1,363.69
Winrate: 46.43%
* Total stats from all players who played this tank

O-Ho stats changes over time

Date Average battles Damage Frags Spotted WN8 Winrate Players
December 22, 2024 121.42 1,071.81 0.65 0.68 1,475.32 49.77% 27,962
September 14, 2024 121.96 1,074.61 0.66 0.68 1,482.79 49.81% 27,665
July 21, 2024 122.11 1,075.49 0.66 0.68 1,485.50 49.82% 27,555
June 25, 2024 122.28 1,076.21 0.66 0.68 1,487.75 49.84% 27,458
May 01, 2024 122.68 1,079.01 0.66 0.68 1,495.39 49.88% 27,172
March 29, 2024 122.84 1,079.50 0.66 0.68 1,497.24 49.89% 27,081
July 17, 2023 124.21 1,084.40 0.66 0.68 1,513.61 49.98% 26,378
June 14, 2023 124.49 1,085.13 0.66 0.68 1,516.22 50.01% 26,269
May 01, 2023 124.60 1,085.77 0.67 0.68 1,518.16 50.02% 26,195
March 13, 2023 124.86 1,087.27 0.67 0.68 1,522.51 50.04% 26,036
December 15, 2022 126.35 1,092.14 0.67 0.68 1,638.25 50.10% 25,443
February 02, 2021 130.85 1,112.97 0.69 0.69 1,947.64 50.37% 23,045
December 08, 2020 131.92 1,117.45 0.69 0.69 1,970.27 50.44% 22,566
November 06, 2020 132.21 1,118.59 0.69 0.69 2,411.67 50.46% 22,402
November 05, 2020 132.21 1,118.59 0.69 0.69 2,411.67 50.46% 22,402
October 28, 2020 132.23 1,118.77 0.69 0.69 2,413.49 50.46% 22,372
August 31, 2020 132.57 1,120.84 0.69 0.69 2,802.07 50.53% 22,066
August 18, 2020 132.56 1,121.23 0.69 0.69 3,246.77 50.53% 22,007
August 09, 2020 132.58 1,121.68 0.69 0.69 3,379.71 50.55% 21,946
July 15, 2020 132.77 1,123.50 0.70 0.69 4,724.42 50.58% 21,708
June 12, 2020 133.21 1,125.80 0.70 0.69 7,196.55 50.57% 21,329
May 27, 2020 133.37 1,126.65 0.70 0.69 8,909.39 50.59% 21,180
April 26, 2020 133.95 1,129.50 0.70 0.70 16,765.70 50.66% 20,620
April 25, 2020 134.02 1,130.15 0.70 0.70 21,101.95 50.68% 20,544
March 04, 2020 134.20 1,131.23 0.70 0.70 33,831.42 50.70% 20,356
January 16, 2020 134.62 1,135.89 0.71 0.70 2,817.47 50.79% 19,906
December 08, 2019 135.14 1,138.85 0.71 0.70 3,236.00 50.85% 19,503
September 05, 2019 134.96 1,141.14 0.71 0.70 6,844.06 50.90% 18,858
June 18, 2019 134.77 1,144.89 0.72 0.70 1,283.43 51.00% 18,201
June 10, 2019 134.77 1,144.89 0.72 0.70 1,283.42 51.00% 18,201
December 19, 2018 136.95 1,153.58 0.73 0.71 1,299.38 51.21% 16,230
November 24, 2018 137.89 1,156.15 0.73 0.71 1,301.98 51.23% 15,820
October 10, 2018 138.10 1,158.37 0.73 0.71 1,303.14 51.34% 15,271
August 31, 2018 137.73 1,160.15 0.73 0.71 1,303.93 51.38% 14,831
July 09, 2018 137.83 1,164.15 0.74 0.71 1,310.94 51.39% 14,067
June 12, 2018 138.21 1,164.53 0.74 0.71 1,309.81 51.41% 13,816
April 20, 2018 139.04 1,166.40 0.74 0.71 1,307.45 51.41% 13,184
March 20, 2018 138.93 1,167.82 0.74 0.72 1,308.91 51.46% 12,772
February 26, 2018 138.81 1,167.18 0.74 0.72 1,307.63 51.44% 12,471
February 13, 2018 139.08 1,166.76 0.74 0.72 1,307.27 51.44% 12,247
February 08, 2018 139.29 1,166.81 0.74 0.72 1,306.70 51.47% 12,121
February 05, 2018 139.07 1,166.55 0.74 0.72 1,306.17 51.45% 12,066
January 31, 2018 138.87 1,166.34 0.75 0.72 1,305.69 51.47% 12,004
January 24, 2018 139.01 1,167.37 0.75 0.72 1,307.01 51.48% 11,851
January 15, 2018 139.87 1,167.43 0.75 0.72 1,307.49 51.55% 11,615
January 04, 2018 141.56 1,167.83 0.75 0.72 1,307.47 51.59% 11,284
December 27, 2017 143.18 1,168.03 0.75 0.73 1,307.68 51.51% 11,003
December 18, 2017 145.05 1,167.80 0.75 0.73 1,307.43 51.51% 10,717
December 12, 2017 145.36 1,167.36 0.75 0.73 1,305.35 51.52% 10,635
* Stats changes not only because of existing players starting to play on this tank, but also because more players are being added to our database.
* We started to collect this data since August 07, 2017, so earlier information is not available.

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.