TVP T 50/51 Statistics    

Tier 10 czech mediumTank
WN8 Expected Values:
Frags: 1.055
Damage: 1917.3
Spotted: 1.338
Defence: 0.643
Winrate: 48.845%
Tier 10 czech mediumTank
Actual Server Values:
Frags: 1.06
Damage: 1,975.34
Spotted: 1.31
Defence: N/A
Winrate: 49.27%
Survival Rate: 0.18%
Players Stats:
Total Players: 28,340
WN8: 1,416.36
Recent WN8: 1,578.80
Winrate: 47.46%
* Total stats from all players who played this tank

TVP T 50/51 stats changes over time

Date Average battles Damage Frags Spotted WN8 Winrate Players
October 06, 2024 203.62 1,973.95 1.06 1.31 1,662.74 49.27% 28,336
September 14, 2024 203.45 1,975.50 1.06 1.31 1,664.73 49.28% 28,237
July 21, 2024 202.64 1,977.88 1.06 1.32 1,668.38 49.30% 27,942
June 25, 2024 201.99 1,980.10 1.06 1.32 1,671.64 49.34% 27,731
May 01, 2024 200.94 1,985.78 1.07 1.32 1,681.08 49.41% 27,106
March 29, 2024 201.18 1,989.22 1.07 1.32 1,687.53 49.47% 26,594
July 17, 2023 200.76 1,990.27 1.08 1.33 1,697.77 49.55% 24,868
June 14, 2023 200.32 1,991.25 1.08 1.33 1,699.30 49.55% 24,777
May 01, 2023 199.42 1,991.42 1.08 1.33 1,700.55 49.56% 24,630
March 13, 2023 198.58 1,993.67 1.08 1.33 1,704.35 49.59% 24,405
December 15, 2022 196.61 1,999.55 1.09 1.33 1,715.56 49.66% 23,646
February 02, 2021 185.76 2,029.05 1.13 1.37 2,120.72 49.86% 19,421
December 08, 2020 190.22 2,046.73 1.14 1.37 2,174.04 49.96% 18,101
November 06, 2020 190.39 2,053.55 1.14 1.38 2,343.55 49.99% 17,684
November 05, 2020 190.39 2,053.55 1.14 1.38 2,343.55 49.99% 17,684
October 28, 2020 190.74 2,055.50 1.15 1.38 2,608.03 50.04% 17,562
August 31, 2020 193.06 2,073.56 1.16 1.38 2,990.00 50.17% 16,557
August 18, 2020 193.72 2,076.49 1.16 1.39 3,148.88 50.15% 16,297
August 09, 2020 194.09 2,080.95 1.16 1.39 3,300.42 50.20% 16,096
July 15, 2020 197.21 2,094.99 1.17 1.40 5,071.27 50.26% 15,340
June 12, 2020 200.35 2,118.82 1.19 1.42 7,258.85 50.36% 14,336
May 27, 2020 200.96 2,122.65 1.19 1.42 8,072.28 50.41% 14,134
April 26, 2020 203.68 2,137.35 1.20 1.43 14,291.35 50.60% 13,462
April 25, 2020 203.68 2,137.35 1.20 1.43 14,291.35 50.60% 13,462
March 04, 2020 204.22 2,145.53 1.21 1.44 30,285.87 50.65% 13,044
January 16, 2020 206.65 2,163.44 1.23 1.45 3,605.16 50.64% 12,273
December 08, 2019 213.45 2,178.32 1.24 1.46 4,143.58 50.75% 11,509
September 05, 2019 217.46 2,195.43 1.25 1.47 7,616.35 50.93% 10,765
June 18, 2019 217.27 2,210.12 1.26 1.48 1,916.09 51.01% 10,304
June 10, 2019 217.27 2,210.12 1.26 1.48 1,916.06 51.01% 10,304
December 19, 2018 214.37 2,233.45 1.28 1.49 1,938.50 51.35% 9,452
November 24, 2018 212.73 2,237.77 1.28 1.49 1,937.41 51.42% 9,309
October 10, 2018 211.22 2,243.14 1.29 1.49 1,927.80 51.45% 9,096
August 31, 2018 209.91 2,253.61 1.29 1.49 1,934.91 51.55% 8,814
July 09, 2018 210.51 2,265.16 1.30 1.49 1,947.61 51.66% 8,443
June 12, 2018 209.78 2,268.34 1.30 1.49 1,946.20 51.73% 8,368
April 20, 2018 207.78 2,273.47 1.31 1.49 1,939.65 51.86% 8,139
March 20, 2018 206.30 2,279.95 1.31 1.48 1,943.28 52.02% 7,967
February 26, 2018 205.91 2,284.79 1.32 1.48 1,947.04 52.07% 7,847
February 13, 2018 205.61 2,286.52 1.32 1.48 1,948.46 52.21% 7,762
February 08, 2018 205.45 2,287.69 1.32 1.48 1,949.03 52.21% 7,712
February 05, 2018 205.15 2,287.73 1.32 1.48 1,948.43 52.20% 7,689
January 31, 2018 204.56 2,287.54 1.32 1.48 1,946.62 52.23% 7,668
January 24, 2018 204.04 2,290.11 1.32 1.48 1,949.93 52.28% 7,597
January 15, 2018 204.01 2,293.05 1.32 1.48 1,953.42 52.30% 7,506
January 04, 2018 205.37 2,295.17 1.33 1.48 1,956.16 52.34% 7,340
December 27, 2017 207.11 2,299.00 1.33 1.48 1,959.32 52.40% 7,205
December 18, 2017 208.36 2,299.25 1.33 1.47 1,959.02 52.32% 7,078
December 12, 2017 208.17 2,299.23 1.33 1.47 1,955.95 52.40% 7,041
* Stats changes not only because of existing players starting to play on this tank, but also because more players are being added to our database.
* We started to collect this data since August 07, 2017, so earlier information is not available.

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.