Grille 15 Statistics    

Tier 10 germany AT-SPG
WN8 Expected Values:
Frags: 1.068
Damage: 2061.29
Spotted: 0.593
Defence: 0.562
Winrate: 49.148%
Tier 10 germany AT-SPG
Actual Server Values:
Frags: 1.00
Damage: 1,988.64
Spotted: 0.51
Defence: N/A
Winrate: 48.34%
Survival Rate: 0.27%
Players Stats:
Total Players: 28,336
WN8: 1,354.75
Recent WN8: 1,601.51
Winrate: 47.29%
* Total stats from all players who played this tank

Grille 15 stats changes over time

Date Average battles Damage Frags Spotted WN8 Winrate Players
December 22, 2024 246.60 1,986.39 0.99 0.50 1,814.13 48.35% 28,333
September 14, 2024 242.80 1,988.72 1.00 0.51 1,827.03 48.34% 27,672
July 21, 2024 241.20 1,989.63 1.00 0.51 1,832.97 48.35% 27,394
June 25, 2024 240.34 1,990.43 1.00 0.51 1,836.86 48.34% 27,214
May 01, 2024 237.47 1,993.19 1.00 0.51 1,846.51 48.38% 26,828
March 29, 2024 236.09 1,993.58 1.00 0.51 1,849.30 48.38% 26,685
July 17, 2023 230.09 1,991.75 1.01 0.52 2,088.33 48.40% 25,630
June 14, 2023 229.52 1,991.90 1.01 0.52 2,090.67 48.40% 25,548
May 01, 2023 228.70 1,991.54 1.01 0.52 2,094.93 48.39% 25,391
March 13, 2023 227.50 1,992.44 1.01 0.52 2,102.95 48.43% 25,153
December 15, 2022 224.48 1,995.44 1.01 0.52 2,125.79 48.47% 24,500
February 02, 2021 218.91 2,014.38 1.04 0.55 2,651.72 48.41% 20,230
December 08, 2020 219.17 2,020.77 1.04 0.56 3,359.92 48.44% 19,625
November 06, 2020 218.03 2,023.25 1.05 0.56 4,877.12 48.42% 19,434
November 05, 2020 218.03 2,023.25 1.05 0.56 4,877.12 48.42% 19,434
October 28, 2020 217.91 2,023.74 1.05 0.56 5,245.74 48.42% 19,392
August 31, 2020 216.61 2,026.90 1.05 0.56 6,141.34 48.43% 18,972
August 18, 2020 216.26 2,027.79 1.05 0.56 6,545.98 48.42% 18,883
August 09, 2020 215.91 2,029.31 1.05 0.56 7,095.30 48.42% 18,817
July 15, 2020 215.68 2,034.90 1.05 0.57 10,863.78 48.45% 18,549
June 12, 2020 214.75 2,040.33 1.06 0.57 14,550.40 48.45% 18,207
May 27, 2020 214.40 2,043.20 1.06 0.57 17,355.87 48.45% 18,084
April 26, 2020 214.26 2,050.64 1.06 0.58 32,690.03 48.44% 17,565
April 25, 2020 214.01 2,052.25 1.07 0.58 42,817.37 48.47% 17,467
March 04, 2020 213.22 2,055.38 1.07 0.58 67,532.61 48.45% 17,245
January 16, 2020 211.44 2,063.25 1.07 0.59 5,069.65 48.45% 16,759
December 08, 2019 212.28 2,067.38 1.08 0.59 5,547.97 48.39% 16,261
September 05, 2019 210.60 2,072.32 1.08 0.60 16,975.52 48.36% 15,674
June 18, 2019 207.59 2,079.73 1.09 0.60 1,532.87 48.43% 15,212
June 10, 2019 207.59 2,079.73 1.09 0.60 1,532.85 48.43% 15,212
December 19, 2018 203.11 2,096.74 1.10 0.61 1,548.10 48.43% 14,264
November 24, 2018 202.01 2,099.61 1.10 0.62 1,548.16 48.43% 14,092
October 10, 2018 200.08 2,101.56 1.10 0.62 1,544.63 48.49% 13,912
August 31, 2018 196.96 2,104.07 1.10 0.62 1,544.42 48.56% 13,752
July 09, 2018 194.72 2,105.96 1.10 0.62 1,546.05 48.56% 13,532
June 12, 2018 193.76 2,105.53 1.10 0.62 1,543.37 48.57% 13,452
April 20, 2018 191.13 2,107.81 1.10 0.63 1,538.52 48.62% 13,263
March 20, 2018 189.53 2,110.42 1.11 0.63 1,538.80 48.67% 13,110
February 26, 2018 188.40 2,112.69 1.11 0.63 1,539.57 48.67% 13,031
February 13, 2018 188.23 2,113.96 1.11 0.63 1,539.89 48.67% 12,945
February 08, 2018 187.66 2,114.87 1.11 0.63 1,539.82 48.66% 12,901
February 05, 2018 187.39 2,114.88 1.11 0.63 1,538.94 48.67% 12,890
January 31, 2018 187.07 2,114.76 1.11 0.63 1,537.83 48.66% 12,864
January 24, 2018 186.72 2,116.14 1.11 0.63 1,537.65 48.68% 12,785
January 15, 2018 186.19 2,116.91 1.11 0.63 1,537.45 48.70% 12,713
January 04, 2018 186.10 2,116.57 1.11 0.63 1,535.48 48.68% 12,591
December 27, 2017 186.14 2,118.39 1.12 0.64 1,535.85 48.65% 12,500
December 18, 2017 185.81 2,120.30 1.12 0.64 1,536.06 48.66% 12,387
December 12, 2017 185.63 2,121.21 1.12 0.64 1,533.79 48.66% 12,350
* Stats changes not only because of existing players starting to play on this tank, but also because more players are being added to our database.
* We started to collect this data since August 07, 2017, so earlier information is not available.

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.