Obj. 140 Statistics    

Tier 10 ussr mediumTank
WN8 Expected Values:
Frags: 0.967
Damage: 1806.43
Spotted: 1.435
Defence: 0.773
Winrate: 48.784%
Tier 10 ussr mediumTank
Actual Server Values:
Frags: 0.97
Damage: 1,827.57
Spotted: 1.39
Defence: N/A
Winrate: 49.51%
Survival Rate: 0.23%
Players Stats:
Total Players: 39,768
WN8: 1,404.01
Recent WN8: 1,614.26
Winrate: 47.80%
* Total stats from all players who played this tank

Obj. 140 stats changes over time

Date Average battles Damage Frags Spotted WN8 Winrate Players
December 22, 2024 227.09 1,825.01 0.97 1.39 1,809.97 49.48% 39,764
September 14, 2024 226.68 1,827.62 0.97 1.39 1,816.36 49.51% 39,339
July 21, 2024 226.36 1,828.95 0.97 1.39 1,819.27 49.51% 39,166
June 25, 2024 226.19 1,830.14 0.97 1.39 1,821.62 49.53% 39,041
May 01, 2024 225.62 1,832.29 0.97 1.39 1,826.69 49.55% 38,728
March 29, 2024 225.40 1,832.81 0.97 1.39 1,828.34 49.55% 38,587
July 17, 2023 225.16 1,836.62 0.98 1.40 1,843.76 49.58% 37,274
June 14, 2023 224.93 1,836.84 0.98 1.40 1,844.65 49.57% 37,198
May 01, 2023 224.83 1,837.47 0.98 1.40 1,846.68 49.57% 37,059
March 13, 2023 224.83 1,838.40 0.98 1.40 1,849.86 49.59% 36,828
December 15, 2022 224.24 1,840.42 0.99 1.40 1,858.34 49.62% 36,180
February 02, 2021 224.91 1,856.16 1.01 1.43 2,239.68 49.83% 31,808
December 08, 2020 228.05 1,861.07 1.01 1.44 2,333.87 49.81% 30,571
November 06, 2020 229.03 1,865.18 1.02 1.44 2,640.68 49.85% 30,095
November 05, 2020 229.03 1,865.18 1.02 1.44 2,640.67 49.85% 30,095
October 28, 2020 229.44 1,864.97 1.02 1.44 2,712.90 49.84% 29,933
August 31, 2020 235.06 1,878.69 1.03 1.45 3,001.46 50.00% 28,574
August 18, 2020 236.89 1,881.58 1.03 1.45 3,408.91 50.00% 28,242
August 09, 2020 236.92 1,882.86 1.03 1.45 3,710.55 50.03% 28,169
July 15, 2020 237.88 1,887.34 1.03 1.46 5,826.05 50.09% 27,793
June 12, 2020 241.04 1,894.47 1.04 1.47 8,294.11 50.12% 27,023
May 27, 2020 242.02 1,897.45 1.04 1.47 9,588.13 50.13% 26,766
April 26, 2020 246.65 1,908.40 1.05 1.48 17,139.48 50.16% 25,762
April 25, 2020 247.70 1,910.75 1.05 1.48 21,177.72 50.18% 25,552
March 04, 2020 248.83 1,913.38 1.05 1.48 30,077.01 50.16% 25,241
January 16, 2020 251.04 1,921.83 1.06 1.49 3,471.96 50.16% 24,429
December 08, 2019 254.80 1,928.69 1.07 1.50 3,726.44 50.13% 23,688
September 05, 2019 257.62 1,936.24 1.07 1.50 6,847.33 50.19% 22,785
June 18, 2019 259.33 1,943.58 1.08 1.51 1,741.52 50.31% 22,099
June 10, 2019 259.33 1,943.58 1.08 1.51 1,741.50 50.31% 22,099
December 19, 2018 261.23 1,959.21 1.09 1.52 1,759.53 50.43% 20,955
November 24, 2018 260.99 1,961.39 1.09 1.52 1,758.42 50.46% 20,764
October 10, 2018 260.85 1,965.15 1.09 1.52 1,758.01 50.52% 20,486
August 31, 2018 260.19 1,969.09 1.10 1.52 1,759.76 50.53% 20,225
July 09, 2018 263.93 1,976.37 1.10 1.52 1,769.73 50.65% 19,521
June 12, 2018 263.76 1,977.94 1.10 1.52 1,769.84 50.71% 19,378
April 20, 2018 264.08 1,981.67 1.11 1.52 1,769.03 50.77% 19,013
March 20, 2018 263.82 1,983.02 1.11 1.52 1,771.14 50.79% 18,797
February 26, 2018 264.16 1,984.49 1.11 1.52 1,772.85 50.79% 18,624
February 13, 2018 264.56 1,985.46 1.11 1.52 1,773.41 50.78% 18,492
February 08, 2018 264.73 1,986.40 1.11 1.52 1,774.19 50.76% 18,417
February 05, 2018 264.68 1,987.49 1.11 1.52 1,775.23 50.78% 18,386
January 31, 2018 264.59 1,987.24 1.11 1.52 1,774.98 50.80% 18,350
January 24, 2018 264.88 1,987.55 1.11 1.52 1,776.10 50.81% 18,236
January 15, 2018 265.27 1,987.39 1.11 1.52 1,777.04 50.83% 18,096
January 04, 2018 266.34 1,988.07 1.11 1.52 1,779.21 50.88% 17,880
December 27, 2017 267.52 1,988.54 1.11 1.52 1,780.16 50.90% 17,692
December 18, 2017 268.54 1,990.02 1.11 1.52 1,781.71 50.92% 17,509
December 12, 2017 268.74 1,989.83 1.11 1.52 1,781.49 50.91% 17,450
* Stats changes not only because of existing players starting to play on this tank, but also because more players are being added to our database.
* We started to collect this data since August 07, 2017, so earlier information is not available.

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.