Leopard 1 Statistics    

Tier 10 germany mediumTank
WN8 Expected Values:
Frags: 0.965
Damage: 1863.18
Spotted: 1.286
Defence: 0.802
Winrate: 48.484%
Tier 10 germany mediumTank
Actual Server Values:
Frags: 0.99
Damage: 2,000.66
Spotted: 1.18
Defence: N/A
Winrate: 49.05%
Survival Rate: 0.26%
Players Stats:
Total Players: 32,443
WN8: 1,430.28
Recent WN8: 1,647.56
Winrate: 48.42%
* Total stats from all players who played this tank

Leopard 1 stats changes over time

Date Average battles Damage Frags Spotted WN8 Winrate Players
December 22, 2024 258.58 1,997.28 0.98 1.18 1,800.76 49.01% 32,441
September 14, 2024 255.76 2,000.72 0.99 1.18 1,810.16 49.05% 31,602
July 21, 2024 253.47 2,001.42 0.99 1.19 1,813.29 49.05% 31,234
June 25, 2024 252.32 2,002.31 0.99 1.19 1,815.76 49.08% 30,999
May 01, 2024 250.05 2,006.25 0.99 1.19 1,824.86 49.15% 30,363
March 29, 2024 248.55 2,006.19 0.99 1.19 1,826.28 49.15% 30,126
July 17, 2023 241.53 2,007.93 1.00 1.20 1,842.20 49.22% 28,147
June 14, 2023 241.03 2,008.06 1.00 1.20 1,843.80 49.24% 27,965
May 01, 2023 239.11 2,007.56 1.00 1.20 1,844.58 49.25% 27,769
March 13, 2023 237.82 2,008.71 1.00 1.21 1,849.27 49.26% 27,364
December 15, 2022 231.92 2,010.17 1.01 1.22 1,862.35 49.29% 26,100
February 02, 2021 218.27 2,002.70 1.04 1.30 2,157.82 49.57% 19,193
December 08, 2020 220.56 1,998.79 1.04 1.32 2,338.03 49.60% 18,159
November 06, 2020 220.14 1,999.66 1.04 1.32 2,352.76 49.64% 17,794
November 05, 2020 220.13 1,999.66 1.04 1.32 2,352.75 49.64% 17,794
October 28, 2020 220.17 1,997.28 1.04 1.32 2,477.76 49.62% 17,698
August 31, 2020 219.23 1,996.15 1.04 1.33 3,034.58 49.75% 17,072
August 18, 2020 218.98 1,995.75 1.04 1.33 3,203.49 49.76% 16,937
August 09, 2020 218.92 1,995.32 1.04 1.33 3,213.67 49.76% 16,821
July 15, 2020 220.19 1,995.25 1.04 1.34 5,055.92 49.73% 16,401
June 12, 2020 220.49 1,994.88 1.04 1.36 6,613.60 49.73% 15,834
May 27, 2020 221.20 1,993.30 1.04 1.36 8,277.11 49.69% 15,587
April 26, 2020 227.31 1,996.35 1.05 1.39 13,931.38 49.68% 14,513
April 25, 2020 227.31 1,996.35 1.05 1.39 13,931.38 49.68% 14,513
March 04, 2020 234.23 1,989.51 1.05 1.40 29,837.67 49.72% 13,591
January 16, 2020 236.16 1,978.91 1.05 1.43 2,768.99 49.59% 12,819
December 08, 2019 242.66 1,966.83 1.04 1.45 3,229.07 49.53% 12,087
September 05, 2019 244.46 1,953.02 1.04 1.47 6,197.80 49.54% 11,351
June 18, 2019 247.49 1,936.12 1.03 1.50 1,723.93 49.50% 10,670
June 10, 2019 247.49 1,936.12 1.03 1.50 1,723.92 49.50% 10,670
December 19, 2018 249.15 1,944.71 1.04 1.51 1,735.42 49.62% 10,158
November 24, 2018 249.39 1,947.57 1.04 1.51 1,735.42 49.60% 10,059
October 10, 2018 248.69 1,950.48 1.05 1.51 1,734.77 49.61% 9,963
August 31, 2018 248.23 1,955.49 1.05 1.51 1,739.06 49.68% 9,879
July 09, 2018 248.53 1,957.72 1.05 1.51 1,740.86 49.71% 9,722
June 12, 2018 248.56 1,958.33 1.05 1.51 1,739.24 49.72% 9,671
April 20, 2018 248.15 1,961.23 1.05 1.51 1,739.20 49.75% 9,543
March 20, 2018 248.70 1,965.00 1.06 1.51 1,742.23 49.78% 9,420
February 26, 2018 251.46 1,969.69 1.06 1.52 1,747.97 49.87% 9,230
February 13, 2018 251.76 1,972.22 1.06 1.52 1,751.16 49.93% 9,179
February 08, 2018 251.81 1,973.14 1.06 1.52 1,752.06 49.96% 9,149
February 05, 2018 251.65 1,973.09 1.06 1.52 1,751.45 49.96% 9,140
January 31, 2018 251.74 1,973.44 1.06 1.52 1,751.42 49.97% 9,120
January 24, 2018 252.11 1,974.90 1.07 1.52 1,752.71 49.95% 9,067
January 15, 2018 252.39 1,976.45 1.07 1.52 1,754.44 50.03% 9,019
January 04, 2018 253.37 1,977.05 1.07 1.52 1,755.70 50.07% 8,931
December 27, 2017 253.82 1,976.75 1.07 1.52 1,754.93 50.12% 8,856
December 18, 2017 254.90 1,977.92 1.07 1.52 1,755.95 50.18% 8,778
December 12, 2017 254.84 1,978.46 1.07 1.52 1,754.84 50.19% 8,763
* Stats changes not only because of existing players starting to play on this tank, but also because more players are being added to our database.
* We started to collect this data since August 07, 2017, so earlier information is not available.

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.