Obj. 268 Statistics    

Tier 10 ussr AT-SPG
WN8 Expected Values:
Frags: 1.044
Damage: 2056.28
Spotted: 0.732
Defence: 0.633
Winrate: 48.618%
Tier 10 ussr AT-SPG
Actual Server Values:
Frags: 1.01
Damage: 2,045.88
Spotted: 0.65
Defence: N/A
Winrate: 48.73%
Survival Rate: 0.20%
Players Stats:
Total Players: 19,546
WN8: 1,327.15
Recent WN8: 1,580.27
Winrate: 47.09%
* Total stats from all players who played this tank

Obj. 268 stats changes over time

Date Average battles Damage Frags Spotted WN8 Winrate Players
December 22, 2024 198.92 2,043.82 1.01 0.65 2,526.55 48.73% 19,544
September 14, 2024 198.96 2,045.89 1.01 0.65 2,547.95 48.72% 19,199
July 21, 2024 198.79 2,046.21 1.02 0.65 2,555.68 48.72% 19,073
June 25, 2024 199.00 2,045.71 1.02 0.65 2,561.31 48.70% 18,970
May 01, 2024 198.54 2,048.34 1.02 0.65 2,576.17 48.74% 18,767
March 29, 2024 198.39 2,048.47 1.02 0.65 2,582.38 48.75% 18,670
July 17, 2023 199.16 2,047.04 1.02 0.65 2,620.52 48.69% 18,031
June 14, 2023 199.15 2,047.10 1.02 0.65 2,623.52 48.69% 17,984
May 01, 2023 199.03 2,047.20 1.02 0.65 2,629.70 48.68% 17,885
March 13, 2023 199.12 2,048.91 1.02 0.65 2,639.77 48.66% 17,755
December 15, 2022 199.47 2,051.00 1.03 0.66 2,672.20 48.73% 17,320
February 02, 2021 201.58 2,059.71 1.04 0.68 3,155.42 48.92% 15,063
December 08, 2020 203.26 2,064.11 1.05 0.68 3,204.09 48.89% 14,678
November 06, 2020 203.73 2,067.09 1.05 0.69 3,806.03 48.88% 14,518
November 05, 2020 203.73 2,067.09 1.05 0.69 3,806.03 48.88% 14,518
October 28, 2020 203.74 2,067.89 1.05 0.69 3,810.65 48.88% 14,494
August 31, 2020 203.76 2,072.60 1.06 0.69 3,856.92 48.93% 14,241
August 18, 2020 203.43 2,073.93 1.06 0.69 4,598.14 48.92% 14,191
August 09, 2020 203.48 2,074.94 1.06 0.69 5,810.31 48.95% 14,146
July 15, 2020 204.21 2,079.63 1.06 0.69 10,568.81 48.95% 13,930
June 12, 2020 206.08 2,085.93 1.06 0.69 16,583.16 48.99% 13,576
May 27, 2020 208.25 2,089.82 1.06 0.70 19,880.86 48.96% 13,337
April 26, 2020 217.11 2,100.64 1.07 0.71 34,685.92 48.92% 12,500
April 25, 2020 217.59 2,100.99 1.07 0.71 43,461.59 48.94% 12,424
March 04, 2020 218.63 2,101.80 1.07 0.71 67,304.40 48.91% 12,271
January 16, 2020 218.98 2,107.60 1.08 0.71 5,417.59 48.93% 12,011
December 08, 2019 219.69 2,111.81 1.08 0.72 6,454.66 48.96% 11,792
September 05, 2019 217.22 2,115.07 1.08 0.72 16,654.03 48.98% 11,486
June 18, 2019 217.32 2,120.55 1.09 0.73 1,608.98 49.01% 11,179
June 10, 2019 217.32 2,120.55 1.09 0.73 1,608.98 49.01% 11,179
December 19, 2018 217.03 2,129.75 1.09 0.73 1,620.09 49.04% 10,622
November 24, 2018 217.36 2,132.69 1.10 0.73 1,623.71 49.06% 10,491
October 10, 2018 217.22 2,134.13 1.10 0.73 1,625.31 49.14% 10,359
August 31, 2018 216.58 2,136.09 1.10 0.74 1,627.89 49.14% 10,251
July 09, 2018 216.47 2,136.89 1.10 0.74 1,628.75 49.14% 10,070
June 12, 2018 216.47 2,136.98 1.10 0.74 1,628.23 49.13% 10,007
April 20, 2018 216.25 2,137.68 1.10 0.74 1,630.98 49.22% 9,814
March 20, 2018 221.14 2,135.97 1.10 0.74 1,633.00 49.30% 9,455
February 26, 2018 221.23 2,134.95 1.10 0.74 1,631.82 49.26% 9,400
February 13, 2018 221.66 2,136.93 1.10 0.75 1,634.48 49.24% 9,331
February 08, 2018 221.71 2,137.12 1.10 0.75 1,635.02 49.23% 9,298
February 05, 2018 221.66 2,136.34 1.10 0.75 1,634.18 49.22% 9,289
January 31, 2018 221.67 2,136.45 1.10 0.75 1,634.72 49.21% 9,271
January 24, 2018 222.18 2,137.96 1.10 0.75 1,636.82 49.20% 9,207
January 15, 2018 222.72 2,138.79 1.10 0.75 1,638.32 49.20% 9,147
January 04, 2018 223.85 2,140.27 1.10 0.75 1,641.43 49.23% 9,042
December 27, 2017 224.99 2,139.59 1.10 0.75 1,641.36 49.23% 8,950
December 18, 2017 225.73 2,138.20 1.10 0.75 1,640.27 49.24% 8,867
December 12, 2017 225.82 2,138.16 1.10 0.75 1,640.21 49.22% 8,843
* Stats changes not only because of existing players starting to play on this tank, but also because more players are being added to our database.
* We started to collect this data since August 07, 2017, so earlier information is not available.

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.