T-10 Statistics    

Tier 9 ussr heavyTank
WN8 Expected Values:
Frags: 0.864
Damage: 1535.24
Spotted: 1.139
Defence: 0.696
Winrate: 50.451%
Tier 9 ussr heavyTank
Actual Server Values:
Frags: 0.77
Damage: 1,432.35
Spotted: 1.15
Defence: N/A
Winrate: 49.23%
Survival Rate: 0.26%
Players Stats:
Total Players: 60,861
WN8: 1,231.96
Recent WN8: 1,449.16
Winrate: 45.96%
* Total stats from all players who played this tank

T-10 stats changes over time

Date Average battles Damage Frags Spotted WN8 Winrate Players
November 08, 2024 245.04 1,431.74 0.77 1.15 1,552.19 49.22% 60,855
September 14, 2024 245.33 1,432.36 0.77 1.15 1,554.03 49.23% 60,567
July 21, 2024 245.70 1,432.51 0.77 1.15 1,554.99 49.23% 60,334
June 25, 2024 245.87 1,432.73 0.77 1.15 1,555.83 49.23% 60,182
May 01, 2024 246.25 1,433.07 0.77 1.15 1,557.51 49.24% 59,816
March 29, 2024 246.44 1,433.16 0.77 1.15 1,558.17 49.24% 59,661
July 17, 2023 248.39 1,432.96 0.77 1.15 1,610.05 49.25% 58,497
June 14, 2023 248.53 1,432.73 0.77 1.15 1,610.25 49.25% 58,368
May 01, 2023 248.77 1,432.83 0.77 1.15 1,611.26 49.26% 58,174
March 13, 2023 249.24 1,433.46 0.77 1.15 1,613.69 49.27% 57,824
December 15, 2022 250.49 1,433.63 0.77 1.15 1,617.56 49.26% 56,984
February 02, 2021 257.52 1,436.30 0.78 1.14 1,905.98 49.33% 52,370
December 08, 2020 259.65 1,438.20 0.78 1.14 1,917.99 49.32% 51,447
November 06, 2020 260.23 1,438.75 0.78 1.14 2,110.42 49.34% 51,137
November 05, 2020 260.23 1,438.75 0.78 1.14 2,110.42 49.34% 51,137
October 28, 2020 260.37 1,439.01 0.78 1.14 2,159.00 49.33% 51,051
August 31, 2020 261.38 1,439.97 0.79 1.14 2,420.44 49.33% 50,376
August 18, 2020 261.66 1,440.53 0.79 1.14 2,851.20 49.33% 50,222
August 09, 2020 261.86 1,441.05 0.79 1.14 3,109.03 49.34% 50,106
July 15, 2020 262.51 1,442.73 0.79 1.14 4,965.32 49.35% 49,531
June 12, 2020 263.99 1,444.45 0.79 1.14 7,370.68 49.35% 48,649
May 27, 2020 264.78 1,445.49 0.79 1.14 8,841.14 49.36% 48,297
April 26, 2020 267.56 1,449.09 0.79 1.14 16,423.64 49.38% 46,952
April 25, 2020 268.23 1,450.02 0.80 1.14 20,642.16 49.38% 46,707
March 04, 2020 268.97 1,450.77 0.80 1.14 30,383.00 49.38% 46,268
January 16, 2020 270.32 1,450.89 0.80 1.14 2,998.45 49.35% 45,396
December 08, 2019 271.63 1,451.04 0.80 1.14 3,439.14 49.33% 44,601
September 05, 2019 272.32 1,448.50 0.80 1.14 6,920.60 49.29% 43,357
June 18, 2019 272.21 1,447.62 0.80 1.14 1,417.65 49.28% 42,354
June 10, 2019 272.21 1,447.62 0.80 1.14 1,417.65 49.28% 42,354
December 19, 2018 269.45 1,444.79 0.80 1.13 1,414.11 49.24% 40,760
November 24, 2018 268.69 1,443.32 0.80 1.13 1,411.86 49.23% 40,474
October 10, 2018 266.59 1,440.68 0.80 1.13 1,407.85 49.18% 40,083
August 31, 2018 263.85 1,438.40 0.80 1.13 1,403.95 49.17% 39,483
July 09, 2018 260.88 1,435.28 0.80 1.12 1,399.42 49.14% 38,858
June 12, 2018 258.89 1,433.42 0.80 1.12 1,396.32 49.11% 38,626
April 20, 2018 256.43 1,430.04 0.80 1.12 1,391.88 49.10% 38,182
March 20, 2018 255.16 1,429.22 0.80 1.12 1,390.60 49.10% 37,998
February 26, 2018 254.54 1,428.46 0.80 1.12 1,389.17 49.09% 37,836
February 13, 2018 254.40 1,428.45 0.80 1.12 1,389.53 49.10% 37,604
February 08, 2018 254.75 1,428.27 0.80 1.12 1,389.49 49.10% 37,384
February 05, 2018 254.98 1,427.77 0.80 1.12 1,389.26 49.10% 37,259
January 31, 2018 255.31 1,427.35 0.80 1.12 1,389.12 49.11% 37,074
January 24, 2018 256.22 1,427.49 0.80 1.12 1,389.53 49.10% 36,703
January 15, 2018 257.66 1,427.59 0.80 1.12 1,390.15 49.09% 36,245
January 04, 2018 258.88 1,427.53 0.80 1.12 1,390.83 49.08% 35,842
December 27, 2017 259.90 1,427.57 0.80 1.11 1,391.35 49.10% 35,510
December 18, 2017 260.68 1,427.57 0.80 1.11 1,391.25 49.09% 35,233
December 12, 2017 260.70 1,427.28 0.80 1.11 1,391.04 49.09% 35,163
* Stats changes not only because of existing players starting to play on this tank, but also because more players are being added to our database.
* We started to collect this data since August 07, 2017, so earlier information is not available.

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.