Alley of Fame

Event: The Third Stage
Players: 38
Updated: March 25, 2024 @ 9:21 pm
Update
Total: 38
Login to see your position
Rank Nick Name Fame points Battles rewards
1,916 0nTarg3t [DHO-X] 10,381 0 camouflages
4,112 Bear031 [DHO-X] 2,270 0 camouflages
4,944 The_Dad [DHO-X] 1,365 45 camouflages
5,302 Allbeefy [DHO-X] 1,095 33
5,442 Vinsent [DHO-X] 991 34
5,628 Throckmorton [DHO-X] 883 25
5,652 FzCruzer [DHO-X] 869 0
5,825 Painbringer71 [DHO-X] 776 22
6,512 poppa_2014 [DHO-X] 536 21
7,001 OneRoundShort [DHO-X] 431 18
7,044 Grimm65 [DHO-X] 421 15
7,163 Archaic_One [DHO-X] 400 13
7,471 DorJammer [DHO-X] 343 12
7,863 salgath [DHO-X] 285 10
7,983 airwolf3 [DHO-X] 271 7
8,135 SlyGambit [DHO-X] 252 11
8,273 JackAttack22 [DHO-X] 236 7
8,430 ratpak [DHO-X] 221 7
8,682 Dafyduck [DHO-X] 199 6
8,813 The_Water_Rat_3rdCID [DHO-X] 186 8
9,030 SteelNinja_MkII [DHO-X] 169 0
9,049 Squatch205 [DHO-X] 168 0
9,154 ncpinz [DHO-X] 160 4
9,336 mrholsy [DHO-X] 150 6
9,375 SilntMercy [DHO-X] 148 6
9,425 Sierra_Bravo [DHO-X] 145 4
9,595 Valundar [DHO-X] 135 3
9,658 DarkJuggalo [DHO-X] 131 5
10,404 stylerod [DHO-X] 89 3
10,532 airbornebob [DHO-X] 84 9
11,180 MinorTthreat [DHO-X] 69 2
11,348 Cpl_Maida [DHO-X] 65 2
11,638 DoctorZavargo [DHO-X] 46 2
11,649 JeanSchlemaan [DHO-X] 45 4
12,086 Eudox [DHO-X] 24 2
12,968 SGrant7 [DHO-X] 11 1
13,573 The_Ref [DHO-X] 7 1
13,736 _Rudedog [DHO-X] 6 1
Total: 38
No results found

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.