World of Tanks Players Stats

Players
130,685
Average WN8
991
Recent WN8
1,311
Average Win Rate
41.54%
Average Battles
15,303
Total Battles
1,999,870,763
Total: 81,993
Nick Name Battles Win Rate WN8 Recent Win Rate Recent WN8 Last Battle
whattheheckboy 15,536 53% 1,805 53% 1,805 November 12, 2023 @ 3:13 am
M0rT1s_ 37,738 53% 1,805 53% 1,221 August 28, 2024 @ 11:22 pm
killerjunior 15,692 52% 1,805 52% 1,805 August 27, 2024 @ 3:57 pm
World_Of_Dank 27,781 53% 1,805 53% 1,805 October 04, 2020 @ 8:35 pm
eFundi [GNTLM] 20,972 54% 1,805 58% 1,615 May 24, 2024 @ 2:21 pm
heynamesmax6 [P2L] 10,921 52% 1,804 52% 1,804 February 14, 2024 @ 4:03 am
brotherbonz 36,228 66% 1,804 66% 1,804 July 04, 2017 @ 11:59 pm
jefy_maluco 23,209 47% 1,804 48% 1,911 October 02, 2024 @ 4:46 pm
K0ldsoul [OVERC] 51,138 54% 1,804 54% 1,804 August 12, 2024 @ 2:34 pm
____Lazz 20,200 56% 1,804 55% 2,044 August 26, 2023 @ 1:36 pm
myyxp [RDDT6] 9,427 53% 1,804 52% 1,703 September 07, 2024 @ 1:08 pm
TANKSGOBOOM3214 [SCULL] 27,997 54% 1,804 54% 1,804 June 22, 2024 @ 3:20 am
Santaklaus [M_M_E] 7,502 52% 1,804 52% 1,804 March 17, 2024 @ 11:57 pm
Lafert [-PHD-] 24,093 54% 1,804 54% 478 October 01, 2024 @ 7:56 pm
MERCENARIO_666 26,029 53% 1,804 53% 1,804 September 25, 2022 @ 1:36 pm
Temper [-_-] 33,890 54% 1,804 51% 1,490 October 02, 2024 @ 12:28 pm
Eudox 17,352 54% 1,804 54% 1,804 March 02, 2023 @ 7:13 pm
3rd_Special_Forces_Regim [UA-TD] 5,168 54% 1,804 54% 1,804 June 01, 2018 @ 2:29 pm
ArIequin [MVP] 13,189 55% 1,804 65% 1,704 October 05, 2024 @ 11:54 pm
FOGofWAR [-FU-] 29,453 55% 1,804 55% 1,804 April 28, 2024 @ 12:49 am
mattsmom [FELIX] 17,934 52% 1,804 52% 1,804 September 28, 2024 @ 12:57 am
BaNaNaaNaNO 20,008 52% 1,804 52% 1,804 March 23, 2021 @ 10:38 pm
judejum12 40,696 52% 1,804 52% 2,239 September 16, 2024 @ 12:29 am
xXxMARCOSNINJAxXx [GATE] 62,415 52% 1,804 53% 3,255 October 06, 2024 @ 9:40 pm
3PackAbs 23,456 53% 1,804 53% 1,804 N/A
Confector 6,121 55% 1,804 55% 1,804 May 08, 2018 @ 9:57 am
Lydine 22,479 54% 1,804 54% 1,804 September 11, 2023 @ 1:22 am
caspertoo 20,204 59% 1,804 59% 1,804 February 23, 2019 @ 8:34 am
foranooby [WE3D] 53,671 53% 1,804 53% 1,804 August 18, 2024 @ 8:01 pm
darcull89 [A-O-G] 43,825 53% 1,804 52% 2,349 October 02, 2024 @ 3:42 am
audioblitzen [-OGR-] 54,533 54% 1,804 54% 1,804 August 19, 2024 @ 8:42 pm
M0N0_L0C0 [THUGZ] 23,142 55% 1,804 55% 1,804 September 15, 2024 @ 11:19 pm
_SorryImBadIm12_____KYL3 [COMAF] 41,008 58% 1,804 62% 423 February 18, 2024 @ 12:16 am
Rust_in_Peace213 [COOKN] 38,625 53% 1,804 53% 2,571 September 23, 2024 @ 3:55 am
Froot_Loops_ [LYSA] 70,149 53% 1,804 57% 568 May 07, 2024 @ 10:34 pm
King_Ryano 26,813 52% 1,803 52% 1,803 February 02, 2020 @ 4:01 pm
lgsy2000 [CH4I] 40,299 54% 1,803 54% 1,803 December 21, 2019 @ 8:54 pm
The1Retribution [R3TRO] 33,614 54% 1,803 54% 1,803 July 18, 2024 @ 10:39 pm
Plivic 11,679 53% 1,803 56% 1,420 August 13, 2024 @ 1:25 pm
Death33Dealer [BOWSR] 32,500 54% 1,803 60% 2,069 September 20, 2024 @ 2:03 am
Hero_Tank 27,295 58% 1,803 58% 1,803 June 15, 2019 @ 3:06 am
AFmerc [PATRI] 51,047 56% 1,803 54% 1,308 June 09, 2024 @ 5:22 pm
Frank_C [ABEL] 14,891 55% 1,803 55% 1,803 February 12, 2019 @ 7:39 pm
AwsGM [C_C_G] 47,912 53% 1,803 53% 1,803 February 18, 2022 @ 9:50 pm
SlyGambit [DHO-X] 38,900 55% 1,803 50% 539 May 22, 2024 @ 12:33 pm
Diamond____ [FELIX] 18,511 55% 1,803 55% 1,803 March 24, 2024 @ 9:00 pm
wojenka [PL1AD] 101,304 53% 1,803 55% 2,055 August 27, 2024 @ 1:01 am
Nomiseguiis [UAI] 8,451 53% 1,803 52% 1,683 August 25, 2024 @ 6:31 pm
Zarkham 10,180 55% 1,803 55% 1,803 February 08, 2019 @ 12:24 am
CavAg [DHO-X] 55,117 55% 1,803 61% 2,746 September 22, 2024 @ 3:09 pm
Total: 81,993

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.