Total: 4 | ||||||||
Nick Name | Battles | Win Rate | WN8 | Recent Win Rate | Recent WN8 | Last Battle | ||
---|---|---|---|---|---|---|---|---|
bigmankevin [GONG] | 9,762 | 49% | 1,229 | 52% | 1,790 | August 31, 2024 @ 9:33 pm | ||
tono11 [GONG] | 15,109 | 49% | 1,205 | 52% | 1,413 | December 17, 2024 @ 8:44 pm | ||
goooirish [GONG] | 2,266 | 49% | 822 | 49% | 822 | June 29, 2024 @ 8:15 pm | ||
KANERxFTW [GONG] | 3,791 | 44% | 446 | 44% | 561 | December 03, 2023 @ 8:15 pm | ||
Total: 4 |