Total: 4 | ||||||||
Nick Name | Battles | Win Rate | WN8 | Recent Win Rate | Recent WN8 | Last Battle | ||
---|---|---|---|---|---|---|---|---|
Matisch [NUA] | 24,864 | 48% | 975 | 49% | 104 | June 09, 2024 @ 9:58 pm | ||
Ariel_Nicolas_2020 [NUA] | 3,862 | 44% | 904 | 44% | 904 | May 14, 2024 @ 10:03 pm | ||
ST_AJIL [NUA] | 41,129 | 45% | 513 | 44% | 313 | December 09, 2024 @ 7:53 pm | ||
CdoVCpo [NUA] | 1,102 | 45% | 213 | 45% | 213 | November 11, 2023 @ 6:41 pm | ||
Total: 4 |