Total: 7 | ||||||||
Nick Name | Battles | Win Rate | WN8 | Recent Win Rate | Recent WN8 | Last Battle | ||
---|---|---|---|---|---|---|---|---|
Marciel_Junior [TRIB9] | 226 | 62% | 2,482 | 62% | 2,413 | May 16, 2024 @ 7:17 pm | ||
uchraa [TRIB9] | 39,252 | 49% | 1,014 | 49% | 1,014 | December 31, 2023 @ 6:47 am | ||
WarlockKDS [TRIB9] | 4,745 | 49% | 853 | 49% | 853 | January 23, 2024 @ 12:11 pm | ||
cabezudo [TRIB9] | 11,167 | 47% | 806 | 47% | 852 | July 17, 2024 @ 11:32 am | ||
1FuryBR [TRIB9] | 7,413 | 48% | 632 | 48% | 1,046 | March 17, 2024 @ 1:06 pm | ||
NAYCAN [TRIB9] | 25,714 | 46% | 580 | 47% | 507 | December 22, 2024 @ 12:47 pm | ||
Ludwig_Cruwell [TRIB9] | 3,335 | 45% | 217 | 45% | 217 | April 28, 2024 @ 10:20 pm | ||
Total: 7 |