Total: 6 | ||||||||
Nick Name | Battles | Win Rate | WN8 | Recent Win Rate | Recent WN8 | Last Battle | ||
---|---|---|---|---|---|---|---|---|
Hero1neX [UST] | 31,617 | 63% | 2,583 | 55% | 3,418 | December 21, 2024 @ 12:07 am | ||
EyeofNoct [UST] | 15,618 | 56% | 2,310 | 56% | 2,310 | September 28, 2024 @ 6:49 pm | ||
RX006 [UST] | 20,109 | 57% | 1,995 | 57% | 1,995 | December 10, 2024 @ 10:48 am | ||
HeartIrony [UST] | 8,072 | 52% | 1,550 | 52% | 1,550 | October 03, 2024 @ 1:59 pm | ||
SkyCotton [UST] | 22,674 | 55% | 1,459 | 55% | 1,459 | December 23, 2024 @ 10:46 am | ||
KuroNeko___ [UST] | 24,804 | 47% | 1,079 | 48% | 1,174 | December 11, 2023 @ 9:17 am | ||
Total: 6 |