Cheers Bro IV Statistics [CBRO4]

WG clan page
Update Clan (will take a while)
Players
22
Average WN8
972
Recent WN8
1,133
Average Win Rate
48.54%
Average Battles
21,269
Total Battles
467,916

Players

Total: 22
Nick Name Battles Win Rate WN8 Recent Win Rate Recent WN8 Last Battle
Its_Just_Pixels [CBRO4] 5,308 55% 1,758 54% 1,764 May 26, 2024 @ 8:57 pm
a_canuck [CBRO4] 21,087 52% 1,466 50% 421 November 17, 2024 @ 8:35 pm
Aurorik78 [CBRO4] 21,915 53% 1,284 54% 1,290 November 19, 2024 @ 10:25 pm
the_maus_trap [CBRO4] 65,881 49% 1,256 45% 935 November 19, 2024 @ 7:36 pm
The_ICBM [CBRO4] 14,924 48% 1,244 53% 2,033 November 15, 2024 @ 9:59 pm
D_I_Z_Z_Y [CBRO4] 32,256 49% 1,140 55% 1,551 November 17, 2024 @ 2:29 am
WE_ARE_GROOT [CBRO4] 13,775 53% 1,114 50% 190 November 18, 2024 @ 10:49 am
Nanddo [CBRO4] 5,736 51% 1,093 51% 1,093 September 23, 2024 @ 1:44 am
RealShaike [CBRO4] 4,910 47% 1,066 50% 1,491 October 16, 2024 @ 8:53 pm
the_yee_master [CBRO4] 10,589 48% 1,058 47% 1,651 November 13, 2024 @ 11:36 pm
Confused_Tuna [CBRO4] 23,448 49% 1,035 49% 1,035 November 06, 2024 @ 8:02 pm
Tanksforthemammories03 [CBRO4] 24,529 49% 1,035 49% 693 November 14, 2024 @ 2:27 am
Doobster42 [CBRO4] 45,660 48% 972 48% 1,833 November 17, 2024 @ 4:34 pm
The_MechaGojira [CBRO4] 15,982 47% 909 49% 1,425 November 10, 2024 @ 9:35 pm
SKARSGAARD069 [CBRO4] 17,980 47% 863 50% 1,437 November 06, 2024 @ 8:08 pm
Armadillo60 [CBRO4] 32,989 47% 812 48% 1,569 November 18, 2024 @ 11:45 pm
Puglord122 [CBRO4] 5,794 48% 686 48% 686 November 01, 2024 @ 8:08 pm
teamBrendan [CBRO4] 2,981 48% 676 53% 1,173 November 02, 2024 @ 4:38 pm
1st_and_10 [CBRO4] 28,141 48% 622 48% 622 November 14, 2024 @ 3:29 pm
kweddell [CBRO4] 40,171 46% 547 47% 505 May 01, 2024 @ 4:14 pm
Milepost202 [CBRO4] 21,568 46% 506 45% 1,313 November 11, 2024 @ 8:30 pm
hxllywxxd1 [CBRO4] 12,292 43% 237 36% 211 November 20, 2024 @ 11:27 pm
Total: 22

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.