Total: 7 | ||||||||
Nick Name | Battles | Win Rate | WN8 | Recent Win Rate | Recent WN8 | Last Battle | ||
---|---|---|---|---|---|---|---|---|
reeeeeeeeee12 [T-4-J] | 10,063 | 49% | 1,093 | 49% | 1,093 | October 26, 2024 @ 8:46 pm | ||
Donold12 [T-4-J] | 11,407 | 48% | 884 | 52% | 1,511 | October 30, 2024 @ 6:33 pm | ||
TheOneDagger [T-4-J] | 5,312 | 47% | 859 | 46% | 1,286 | February 15, 2023 @ 7:14 pm | ||
Jetfire_G1 [T-4-J] | 21,895 | 47% | 684 | 46% | 1,081 | December 14, 2024 @ 10:17 pm | ||
Phantom_Soldier_07 [T-4-J] | 2,857 | 46% | 586 | 46% | 586 | July 20, 2023 @ 12:59 pm | ||
Ruthless49 [T-4-J] | 14,572 | 46% | 341 | 46% | 341 | June 02, 2023 @ 8:13 pm | ||
Jesus_Freak_77 [T-4-J] | 2,360 | 42% | 149 | 42% | 149 | April 13, 2024 @ 9:37 pm | ||
Total: 7 |