Total: 7 | ||||||||
Nick Name | Battles | Win Rate | WN8 | Recent Win Rate | Recent WN8 | Last Battle | ||
---|---|---|---|---|---|---|---|---|
Myheadgothot [LAZD] | 49,128 | 56% | 1,958 | 55% | 246 | December 13, 2024 @ 7:10 pm | ||
Soul_Savior [LAZD] | 7,595 | 50% | 1,167 | 50% | 1,167 | December 16, 2024 @ 8:39 pm | ||
ElliotB [LAZD] | 7,727 | 48% | 985 | 48% | 985 | October 09, 2023 @ 3:57 pm | ||
KTSunshineKid [LAZD] | 16,676 | 46% | 554 | 46% | 554 | October 03, 2021 @ 5:53 pm | ||
Sotin_7 [LAZD] | 5,584 | 50% | 549 | 50% | 549 | January 20, 2024 @ 10:30 pm | ||
Narble_for_utis [LAZD] | 9,100 | 44% | 394 | 44% | 394 | April 01, 2024 @ 10:21 am | ||
0pt1musPr1me [LAZD] | 5,731 | 41% | 248 | 41% | 248 | December 08, 2024 @ 1:52 pm | ||
Total: 7 |