Total: 7 | ||||||||
Nick Name | Battles | Win Rate | WN8 | Recent Win Rate | Recent WN8 | Last Battle | ||
---|---|---|---|---|---|---|---|---|
pneumo [ALLY] | 32,432 | 53% | 1,575 | 51% | 2,386 | August 31, 2024 @ 4:46 pm | ||
FrozenKemp [ALLY] | 68,854 | 55% | 1,530 | 53% | 2,029 | November 25, 2024 @ 6:52 pm | ||
Burke334 [ALLY] | 12,264 | 51% | 1,398 | 51% | 1,398 | February 04, 2024 @ 1:12 am | ||
hallazabaseist [ALLY] | 14,876 | 50% | 1,168 | 50% | 1,168 | December 21, 2024 @ 1:17 am | ||
elledeejay [ALLY] | 19,528 | 50% | 1,068 | 50% | 1,068 | August 11, 2024 @ 2:31 am | ||
Liberty_4ever [ALLY] | 10,808 | 48% | 826 | 48% | 826 | June 14, 2024 @ 9:36 pm | ||
EAhawkeye [ALLY] | 6,494 | 45% | 311 | 45% | 311 | May 21, 2024 @ 10:58 pm | ||
Total: 7 |