Total: 4 | ||||||||
Nick Name | Battles | Win Rate | WN8 | Recent Win Rate | Recent WN8 | Last Battle | ||
---|---|---|---|---|---|---|---|---|
1Articwolf [DGIV] | 44,220 | 49% | 1,050 | 49% | 1,050 | May 16, 2024 @ 7:26 pm | ||
MajorHangDang [DGIV] | 12,746 | 45% | 455 | 47% | 577 | March 09, 2024 @ 10:16 pm | ||
Sgt_Ben_Dover32 [DGIV] | 26,390 | 44% | 448 | 44% | 917 | November 09, 2024 @ 9:21 am | ||
Paladin201227 [DGIV] | 2,095 | 44% | 205 | 44% | 205 | March 10, 2024 @ 12:23 am | ||
Total: 4 |