Total: 4 | ||||||||
Nick Name | Battles | Win Rate | WN8 | Recent Win Rate | Recent WN8 | Last Battle | ||
---|---|---|---|---|---|---|---|---|
1Articwolf [DGIV] | 44,228 | 49% | 1,050 | 49% | 1,050 | November 25, 2024 @ 5:43 pm | ||
MajorHangDang [DGIV] | 12,746 | 45% | 455 | 47% | 577 | March 09, 2024 @ 10:16 pm | ||
Sgt_Ben_Dover32 [DGIV] | 26,443 | 44% | 448 | 43% | 909 | November 20, 2024 @ 10:15 am | ||
Paladin201227 [DGIV] | 2,095 | 44% | 205 | 44% | 205 | March 10, 2024 @ 12:23 am | ||
Total: 4 |