Total: 5 | ||||||||
Nick Name | Battles | Win Rate | WN8 | Recent Win Rate | Recent WN8 | Last Battle | ||
---|---|---|---|---|---|---|---|---|
UA_BOBA [IMBA] | 898 | 63% | 3,065 | 63% | 3,068 | August 01, 2020 @ 10:34 am | ||
i_am_Ukrainian__ [IMBA] | 9,505 | 55% | 2,095 | 55% | 2,095 | June 11, 2020 @ 9:31 pm | ||
pro_MOB [IMBA] | 19,385 | 54% | 1,914 | 54% | 1,914 | April 24, 2024 @ 8:12 am | ||
IronGanZ [IMBA] | 7,871 | 50% | 1,147 | 50% | 1,147 | December 28, 2021 @ 8:47 pm | ||
Maximus72 [IMBA] | 21,255 | 49% | 1,063 | 49% | 1,063 | June 14, 2020 @ 5:00 pm | ||
Total: 5 |