NoName Clan Statistics [N-N-C]

WG clan page
Update Clan (will take a while)
Players
74
Average WN8
1,160
Recent WN8
1,227
Average Win Rate
49.46%
Average Battles
36,400
Total Battles
2,693,626

Players

Total: 74
Nick Name Battles Win Rate WN8 Recent Win Rate Recent WN8 Last Battle
Empathetion [N-N-C] 13,584 54% 2,539 56% 2,005 November 14, 2024 @ 9:18 pm
___Phantom____ [N-N-C] 23,400 51% 2,321 56% 2,860 September 14, 2024 @ 11:41 pm
bossesarehard [N-N-C] 30,644 55% 1,943 55% 1,943 June 30, 2024 @ 2:04 pm
PayToWin_warrior [N-N-C] 15,794 48% 1,853 53% 2,954 October 27, 2024 @ 10:32 am
HotMachete [N-N-C] 46,603 54% 1,741 52% 288 November 19, 2024 @ 1:49 am
PumpEm_Full_Of_Lead [N-N-C] 69,662 49% 1,715 47% 3,396 November 17, 2024 @ 1:42 am
OrangeBolt_89 [N-N-C] 8,858 53% 1,702 53% 1,702 October 10, 2024 @ 11:43 am
darken99 [N-N-C] 41,756 52% 1,683 53% 2,478 October 28, 2024 @ 10:34 pm
PanzerCancer_ [N-N-C] 20,428 53% 1,662 52% 715 September 02, 2024 @ 4:10 am
hvacmaster [N-N-C] 39,994 49% 1,432 48% 2,575 November 18, 2024 @ 10:03 pm
KingRobo [N-N-C] 17,213 50% 1,430 54% 1,683 September 13, 2024 @ 5:51 pm
wolverine32 [N-N-C] 18,975 51% 1,375 52% 1,720 November 09, 2024 @ 10:56 pm
brushcut007 [N-N-C] 27,686 52% 1,366 52% 606 November 12, 2024 @ 5:09 pm
_SunTsu_ [N-N-C] 17,719 53% 1,351 46% 484 November 14, 2024 @ 11:22 pm
trinilicious [N-N-C] 37,293 51% 1,338 48% 1,348 November 15, 2024 @ 9:30 pm
YOURBOY_32_1 [N-N-C] 5,192 48% 1,336 52% 3,343 October 28, 2024 @ 7:40 pm
RED___DOG [N-N-C] 62,414 49% 1,334 49% 2,454 November 16, 2024 @ 10:00 pm
THE_BEAST_2 [N-N-C] 26,762 50% 1,318 51% 1,767 November 12, 2024 @ 12:42 am
DKLOG [N-N-C] 23,984 51% 1,308 51% 1,308 November 17, 2024 @ 4:29 pm
nike131 [N-N-C] 6,541 49% 1,303 49% 1,303 October 16, 2024 @ 7:35 pm
ISpamGoldAtPoors [N-N-C] 40,700 49% 1,281 49% 1,281 August 16, 2024 @ 1:30 am
Slava_Ukraini_ [N-N-C] 88,548 51% 1,252 47% 2,027 November 17, 2024 @ 10:01 pm
airforcewx [N-N-C] 79,092 50% 1,231 48% 1,623 November 19, 2024 @ 9:04 am
Tazz69 [N-N-C] 46,045 49% 1,206 45% 1,030 October 21, 2024 @ 3:07 pm
Qsuerte [N-N-C] 43,980 50% 1,200 49% 1,280 November 19, 2024 @ 10:58 pm
bergsteiger [N-N-C] 33,016 51% 1,200 46% 637 November 13, 2024 @ 7:08 pm
HandyManCan [N-N-C] 87,691 50% 1,196 48% 1,433 November 16, 2024 @ 11:55 pm
MBX [N-N-C] 49,328 50% 1,188 50% 1,879 November 17, 2024 @ 10:01 pm
Straydog_ [N-N-C] 64,581 51% 1,182 50% 1,805 November 16, 2024 @ 9:03 pm
DaBloodyBaron [N-N-C] 82,065 50% 1,171 47% 1,261 November 18, 2024 @ 10:27 pm
RyanRP [N-N-C] 47,209 49% 1,162 48% 189 September 05, 2024 @ 6:54 pm
TboneOathKeeper [N-N-C] 45,696 49% 1,156 50% 1,876 November 17, 2024 @ 12:04 am
firstnoob [N-N-C] 63,893 49% 1,146 49% 1,736 November 17, 2024 @ 10:03 pm
CVN73V1 [N-N-C] 46,782 49% 1,143 47% 824 November 17, 2024 @ 10:03 pm
Tyger_Z [N-N-C] 70,133 49% 1,141 50% 1,853 November 19, 2024 @ 5:01 pm
ProximalCross [N-N-C] 28,552 51% 1,126 49% 26 November 06, 2024 @ 3:35 pm
TCat55 [N-N-C] 64,887 50% 1,096 48% 809 October 18, 2024 @ 12:44 am
ClaybearGaming [N-N-C] 18,516 50% 1,086 50% 1,086 November 10, 2024 @ 3:12 pm
Scimatar [N-N-C] 59,466 50% 1,083 48% 699 November 13, 2024 @ 2:14 pm
Panzer__Monkey [N-N-C] 22,045 51% 1,067 48% 439 November 16, 2024 @ 10:03 pm
Johnyreb1 [N-N-C] 18,811 49% 1,049 49% 1,049 November 20, 2024 @ 2:15 am
ShkaiTmyueas [N-N-C] 10,882 48% 1,049 48% 1,049 January 06, 2024 @ 1:14 pm
rockets_ [N-N-C] 28,930 49% 1,047 48% 1,047 November 19, 2024 @ 3:23 am
Kezhen_Li [N-N-C] 20,831 49% 1,033 49% 1,344 November 13, 2024 @ 11:47 pm
KernelSanders813 [N-N-C] 11,364 50% 1,025 50% 1,025 June 20, 2024 @ 10:29 pm
Ramora [N-N-C] 67,896 47% 1,018 47% 1,370 November 14, 2024 @ 5:15 pm
deputydog [N-N-C] 30,003 50% 1,012 48% 372 November 14, 2024 @ 10:00 pm
blackbird1730 [N-N-C] 25,751 50% 1,003 53% 968 November 09, 2024 @ 11:43 am
Terminally_Tanked [N-N-C] 48,625 49% 997 49% 627 November 17, 2024 @ 6:59 pm
GeneralHostility [N-N-C] 50,499 48% 949 49% 82 November 20, 2024 @ 12:24 am
bigkevo007 [N-N-C] 52,851 47% 949 44% 767 November 04, 2024 @ 8:21 pm
Moose_A_Moose [N-N-C] 23,809 48% 948 51% 1,480 October 31, 2024 @ 9:46 pm
Revelation68 [N-N-C] 33,161 48% 939 45% 1,618 August 12, 2024 @ 9:48 pm
The__BlackLisT [N-N-C] 18,611 49% 934 50% 552 October 03, 2024 @ 3:14 pm
garomande [N-N-C] 26,975 48% 922 46% 1,079 October 28, 2024 @ 3:42 pm
Shaggoth [N-N-C] 23,746 50% 914 50% 914 March 09, 2024 @ 10:48 pm
ElectricCallboy [N-N-C] 19,420 49% 913 47% 924 November 16, 2024 @ 10:00 pm
Slomojo_2016 [N-N-C] 55,170 50% 905 44% 693 November 09, 2024 @ 7:42 pm
Skiptr8cer [N-N-C] 26,462 48% 895 50% 1,059 October 26, 2024 @ 11:43 pm
Ilycster [N-N-C] 9,550 49% 891 49% 1,166 November 03, 2024 @ 9:47 pm
duane101 [N-N-C] 71,842 48% 888 45% 997 November 17, 2024 @ 4:42 pm
yoda09 [N-N-C] 33,203 50% 885 50% 885 May 13, 2024 @ 9:56 pm
Grandpanzer [N-N-C] 34,224 48% 882 46% 1,107 November 13, 2024 @ 10:47 pm
canucktanker [N-N-C] 71,378 47% 859 46% 1,569 November 14, 2024 @ 12:57 am
SIR_FACHA [N-N-C] 29,941 47% 835 49% 586 October 15, 2024 @ 10:53 pm
GeneralRumphuc [N-N-C] 13,407 49% 819 49% 819 October 13, 2024 @ 12:31 am
sir_ganja66 [N-N-C] 44,212 49% 815 46% 773 November 16, 2024 @ 10:58 pm
_HoG_ [N-N-C] 31,729 46% 802 47% 475 November 08, 2024 @ 1:47 am
King_Cooper [N-N-C] 23,036 48% 793 45% 779 November 11, 2024 @ 11:01 pm
Emta [N-N-C] 17,505 48% 789 49% 429 August 20, 2024 @ 1:16 pm
bruiser77 [N-N-C] 26,204 47% 767 44% 495 November 10, 2024 @ 3:43 pm
ShortyKrunck [N-N-C] 6,378 48% 703 50% 967 November 04, 2024 @ 10:13 pm
shadowhawk102 [N-N-C] 21,237 47% 641 47% 641 November 11, 2024 @ 10:36 pm
eugene2168 [N-N-C] 29,256 47% 583 48% 338 November 09, 2024 @ 5:10 pm
Total: 74

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.