Total: 4 | ||||||||
Nick Name | Battles | Win Rate | WN8 | Recent Win Rate | Recent WN8 | Last Battle | ||
---|---|---|---|---|---|---|---|---|
NewBornBaby [-6666] | 10,824 | 47% | 692 | 47% | 692 | November 09, 2024 @ 12:30 am | ||
1baltoboy25 [-6666] | 12,129 | 46% | 608 | 46% | 608 | March 16, 2024 @ 4:40 pm | ||
kurono05 [-6666] | 22,510 | 45% | 573 | 45% | 1,056 | December 18, 2024 @ 4:01 pm | ||
justinlego001 [-6666] | 4,384 | 47% | 476 | 47% | 476 | December 20, 2024 @ 2:06 pm | ||
Total: 4 |