Total: 4 | ||||||||
Nick Name | Battles | Win Rate | WN8 | Recent Win Rate | Recent WN8 | Last Battle | ||
---|---|---|---|---|---|---|---|---|
NewBornBaby [-6666] | 10,824 | 47% | 692 | 47% | 692 | November 09, 2024 @ 12:30 am | ||
1baltoboy25 [-6666] | 12,129 | 46% | 608 | 46% | 608 | March 16, 2024 @ 4:40 pm | ||
kurono05 [-6666] | 22,329 | 45% | 572 | 45% | 1,164 | November 14, 2024 @ 2:46 pm | ||
justinlego001 [-6666] | 4,358 | 47% | 478 | 47% | 478 | October 10, 2024 @ 7:23 pm | ||
Total: 4 |