Total: 7 | ||||||||
Nick Name | Battles | Win Rate | WN8 | Recent Win Rate | Recent WN8 | Last Battle | ||
StevenZ04 [MENOI] | 10,430 | 48% | 1,106 | 48% | 1,106 | April 29, 2021 @ 8:17 pm | ||
Mounta1n_B1ker [MENOI] | 3,978 | 51% | 992 | 51% | 992 | August 04, 2017 @ 3:50 pm | ||
IronShot0136 [MENOI] | 4,742 | 48% | 707 | 48% | 707 | February 20, 2021 @ 1:34 am | ||
Sonwalker [MENOI] | 10,036 | 46% | 378 | 46% | 378 | July 05, 2023 @ 7:50 pm | ||
pen20 [MENOI] | 3,653 | 45% | 366 | 45% | 366 | January 12, 2022 @ 9:44 pm | ||
Mrturds23 [MENOI] | 1,889 | 42% | 159 | 42% | 159 | March 11, 2024 @ 10:06 am | ||
can25_defender_1 [MENOI] | 784 | 47% | 41 | 47% | 41 | January 14, 2023 @ 8:20 pm | ||
Total: 7 |