FOCUS Statistics [FOCUS]

WG clan page
Update Clan (will take a while)
Players
91
Average WN8
1,879
Recent WN8
4,254
Average Win Rate
54.02%
Average Battles
34,052
Total Battles
3,098,700

Players

Total: 91
Nick Name Battles Win Rate WN8 Recent Win Rate Recent WN8 Last Battle
Mind_Cemetery [FOCUS] 12,363 64% 4,105 62% 3,686 November 21, 2024 @ 11:55 pm
Mycul [FOCUS] 66,640 60% 3,436 55% 4,293 November 12, 2024 @ 4:23 pm
TRU_voodoo [FOCUS] 50,965 61% 3,170 56% 3,560 November 22, 2024 @ 11:02 pm
thatzCLASSIFIED [FOCUS] 44,292 61% 3,142 61% 3,820 November 07, 2024 @ 8:50 pm
kid_next_door [FOCUS] 100,414 58% 2,990 56% 3,321 November 18, 2024 @ 7:06 pm
StarWars8 [FOCUS] 30,407 60% 2,833 60% 2,833 November 14, 2024 @ 7:52 pm
Psychopinoy [FOCUS] 59,125 59% 2,812 58% 5,023 November 24, 2024 @ 10:00 pm
HellOnWheels7 [FOCUS] 155,464 56% 2,452 58% 2,937 November 20, 2024 @ 7:01 am
hudstr [FOCUS] 30,525 59% 2,421 59% 2,421 September 27, 2022 @ 9:03 pm
set_the_HOOK [FOCUS] 44,491 57% 2,412 62% 1,409 November 07, 2023 @ 12:28 am
Lord_Covfefe [FOCUS] 44,762 57% 2,403 57% 2,403 October 19, 2024 @ 5:49 pm
PladmirVutin [FOCUS] 26,128 56% 2,379 56% 2,379 October 13, 2024 @ 3:12 am
hnanhtuan [FOCUS] 39,509 58% 2,358 58% 2,358 June 26, 2024 @ 12:12 am
Secretly_Asian [FOCUS] 38,756 57% 2,274 57% 2,274 November 11, 2023 @ 7:56 pm
Da_Booze_Goose [FOCUS] 63,615 57% 2,263 62% 2,506 November 21, 2024 @ 11:10 pm
MaelstromTank [FOCUS] 22,959 56% 2,243 56% 2,243 November 06, 2023 @ 6:39 pm
captnoobsauce [FOCUS] 32,227 54% 2,214 56% 2,330 November 24, 2024 @ 9:50 am
Udapotomas [FOCUS] 30,902 58% 2,179 64% 2,301 July 24, 2024 @ 2:00 am
Jaeger_34 [FOCUS] 15,305 54% 2,179 54% 2,179 January 09, 2024 @ 1:39 am
quang185 [FOCUS] 23,321 57% 2,173 57% 2,173 November 18, 2024 @ 1:28 am
jaylo [FOCUS] 34,679 56% 2,129 65% 3,035 November 05, 2024 @ 3:17 pm
boombot121 [FOCUS] 24,974 55% 2,111 55% 2,111 May 30, 2024 @ 10:29 pm
ChicksDigMyHole [FOCUS] 27,334 55% 2,068 55% 2,068 November 21, 2024 @ 4:18 am
George_George_GG [FOCUS] 13,398 52% 2,061 55% 2,536 October 17, 2024 @ 4:28 pm
Evil_Aussie_ [FOCUS] 40,189 56% 2,059 54% 1,603 September 14, 2024 @ 7:59 am
rustyrevolver [FOCUS] 19,921 57% 2,036 57% 2,036 March 27, 2021 @ 12:11 am
Samboski [FOCUS] 36,376 56% 2,024 54% 1,431 January 27, 2024 @ 12:18 pm
Dark__Brandon [FOCUS] 35,173 54% 2,019 54% 2,019 February 09, 2023 @ 8:21 pm
LuchsSkywalker [FOCUS] 46,533 55% 2,013 55% 53 November 17, 2024 @ 12:36 am
_h3nry_ [FOCUS] 32,544 56% 2,012 57% 3,492 November 07, 2024 @ 7:41 am
samxrupz [FOCUS] 82,459 55% 1,998 50% 677 December 02, 2023 @ 2:45 am
hold_my_handplz [FOCUS] 42,117 54% 1,997 54% 1,997 December 28, 2022 @ 4:46 am
JP_sull [FOCUS] 24,094 55% 1,973 48% 1,299 September 16, 2024 @ 1:11 pm
Pee_Shivers [FOCUS] 2,482 58% 1,962 56% 2,239 July 01, 2024 @ 11:48 pm
FalkunPawnch [FOCUS] 21,341 55% 1,950 62% 2,221 March 03, 2024 @ 1:01 am
_trond_ [FOCUS] 28,219 57% 1,948 62% 861 November 17, 2024 @ 11:44 pm
lieutenantsherk [FOCUS] 11,402 55% 1,942 33% 209,072 February 04, 2024 @ 5:05 pm
Error404_Skill_Not_Found [FOCUS] 21,695 58% 1,927 58% 2,339 November 22, 2024 @ 12:22 am
DeadSinceDayOne [FOCUS] 12,726 55% 1,925 56% 398 February 26, 2023 @ 10:26 pm
thereadone1 [FOCUS] 34,285 53% 1,924 54% 3,886 November 10, 2024 @ 5:11 pm
Dank__Hank [FOCUS] 6,040 57% 1,916 56% 1,979 November 24, 2024 @ 8:59 am
LtPork [FOCUS] 10,310 56% 1,906 56% 1,033 November 15, 2024 @ 2:22 pm
NaturalBourneKiller [FOCUS] 103,439 55% 1,904 57% 2,288 September 20, 2024 @ 11:28 pm
Whip_Me_Senpai [FOCUS] 18,897 57% 1,900 57% 1,900 September 06, 2022 @ 12:24 am
mustauffa [FOCUS] 35,940 53% 1,875 60% 3,867 November 02, 2024 @ 2:52 pm
MissGarrison [FOCUS] 31,863 55% 1,869 55% 1,869 June 26, 2024 @ 9:47 pm
Error404_Tank_Not_Found [FOCUS] 21,369 54% 1,853 52% 1,375 November 04, 2024 @ 10:48 pm
banzainvasion [FOCUS] 24,618 53% 1,851 53% 1,254 November 11, 2024 @ 9:08 am
Hallegory [FOCUS] 28,704 54% 1,848 54% 1,848 February 20, 2022 @ 6:11 pm
EndlessRage [FOCUS] 26,423 55% 1,832 55% 1,832 December 09, 2022 @ 5:13 am
ScottyMcEngineer [FOCUS] 35,992 55% 1,811 55% 1,811 December 17, 2023 @ 6:41 pm
____Vortex____ [FOCUS] 22,485 56% 1,799 52% 932 November 22, 2024 @ 5:08 pm
MasterSpartan331 [FOCUS] 32,909 55% 1,784 55% 1,784 August 24, 2024 @ 11:17 pm
ztiger2001 [FOCUS] 27,766 53% 1,766 56% 3,267 November 18, 2024 @ 9:15 pm
Fluffy_Kittens [FOCUS] 53,302 56% 1,750 54% 1,512 April 21, 2024 @ 3:10 am
Remount_Kings_Troop_RHA [FOCUS] 70,549 53% 1,749 53% 1,762 November 24, 2024 @ 1:58 am
PseudoSham [FOCUS] 47,718 54% 1,748 54% 1,748 September 03, 2020 @ 9:34 pm
blackwell68 [FOCUS] 29,292 54% 1,739 54% 1,739 January 15, 2023 @ 3:24 pm
Equanimous [FOCUS] 79,593 53% 1,724 52% 1,985 November 21, 2024 @ 9:31 am
Wakanda_is_real [FOCUS] 36,198 52% 1,706 52% 1,706 October 15, 2024 @ 10:46 pm
Nightshift00 [FOCUS] 23,048 53% 1,682 53% 1,682 July 28, 2022 @ 9:51 pm
Lead_Magnet_Mike [FOCUS] 32,855 55% 1,681 55% 1,681 January 27, 2024 @ 10:25 pm
_Pyr0_ [FOCUS] 19,819 54% 1,674 54% 1,674 October 10, 2024 @ 4:56 am
Mr_CTRL [FOCUS] 29,338 54% 1,657 57% 484 November 23, 2024 @ 1:43 pm
the_UNTAMED_2_key [FOCUS] 30,285 52% 1,647 55% 1,475 October 19, 2024 @ 1:17 pm
Panzerzor [FOCUS] 27,450 57% 1,642 57% 1,642 November 12, 2024 @ 10:06 pm
Yurek [FOCUS] 29,180 53% 1,626 55% 270 October 14, 2024 @ 8:19 pm
_marauder15_ [FOCUS] 14,293 56% 1,623 65% 420 November 17, 2024 @ 8:36 pm
Firsttrygaming [FOCUS] 19,158 54% 1,590 52% 169 February 25, 2024 @ 3:27 pm
EO_ [FOCUS] 24,476 55% 1,590 55% 1,590 April 02, 2023 @ 1:35 am
Malavekio [FOCUS] 27,469 56% 1,581 64% 1,279 November 20, 2024 @ 10:23 pm
vllad [FOCUS] 38,905 52% 1,572 49% 967 October 29, 2024 @ 9:26 pm
LuchsMeFochMe [FOCUS] 37,275 53% 1,525 54% 2,500 November 11, 2024 @ 11:55 pm
lorestan [FOCUS] 18,935 52% 1,522 52% 1,522 February 24, 2023 @ 2:52 pm
Chemo_ [FOCUS] 79,808 53% 1,481 53% 1,481 August 29, 2023 @ 10:45 pm
Metalburner [FOCUS] 15,109 50% 1,451 50% 1,451 August 06, 2024 @ 10:52 pm
alnimah [FOCUS] 58,970 52% 1,443 52% 1,529 November 21, 2024 @ 5:34 pm
hammertime850 [FOCUS] 20,947 51% 1,430 50% 6,268 September 20, 2024 @ 9:31 pm
Benke [FOCUS] 35,572 53% 1,428 57% 1,933 October 31, 2024 @ 8:25 am
Manchu1_9IN [FOCUS] 77,585 51% 1,420 53% 1,408 November 15, 2024 @ 5:58 pm
Lord_TouchMe_ [FOCUS] 20,617 51% 1,369 51% 1,369 July 28, 2021 @ 6:01 am
ShadowTank1991 [FOCUS] 6,773 53% 1,339 53% 1,339 July 19, 2024 @ 1:29 am
_ARMENTOS_ [FOCUS] 12,619 51% 1,303 51% 1,303 March 31, 2024 @ 1:34 pm
Naval__ [FOCUS] 42,314 49% 1,177 49% 1,177 December 16, 2022 @ 3:06 pm
AutoBot8Mudflap [FOCUS] 12,301 50% 1,162 49% 3,933 December 30, 2023 @ 12:06 am
chrisandaivi [FOCUS] 13,187 49% 1,055 49% 1,055 October 09, 2020 @ 2:06 pm
DireDoom [FOCUS] 7,425 51% 991 57% 943 February 04, 2024 @ 9:22 pm
BIG_TICKET [FOCUS] 44,924 48% 923 48% 801 November 17, 2024 @ 3:12 am
Enfirok [FOCUS] 6,717 51% 919 51% 919 December 05, 2023 @ 10:17 am
Hammertime4005 [FOCUS] 3,828 45% 636 32% 1,413 September 29, 2024 @ 8:56 pm
Stormuu [FOCUS] 0 0% 0 54% 2,134 October 25, 2024 @ 12:00 am
Total: 91

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.