Total: 6 | ||||||||
Nick Name | Battles | Win Rate | WN8 | Recent Win Rate | Recent WN8 | Last Battle | ||
---|---|---|---|---|---|---|---|---|
warlockfrommars [V501F] | 34,517 | 46% | 716 | 46% | 716 | January 25, 2023 @ 7:48 pm | ||
slt1977 [V501F] | 23,196 | 45% | 498 | 45% | 498 | November 25, 2016 @ 10:05 pm | ||
SigmaHazama [V501F] | 7,659 | 42% | 387 | 42% | 387 | March 31, 2024 @ 3:01 am | ||
Armortik1 [V501F] | 56,554 | 44% | 353 | 44% | 353 | November 29, 2024 @ 12:47 am | ||
Rivv [V501F] | 5,868 | 44% | 352 | 44% | 352 | October 22, 2022 @ 11:03 am | ||
VanGuard99 [V501F] | 1,288 | 45% | 216 | 45% | 216 | September 21, 2022 @ 1:17 am | ||
Total: 6 |