WoT-Noobs Statistics [NO0BS]

WG clan page
Update Clan (will take a while)
Players
35
Average WN8
348
Recent WN8
348
Average Win Rate
46.89%
Average Battles
2,312
Total Battles
80,920

Players

Total: 35
Nick Name Battles Win Rate WN8 Recent Win Rate Recent WN8 Last Battle
Na_3 [NO0BS] 3,792 52% 1,147 52% 1,147
Mikel_CA [NO0BS] 3,762 52% 1,095 52% 1,095
PrimusBr [NO0BS] 10,799 48% 821 48% 821
tankshark [NO0BS] 8,902 49% 801 49% 801
blood54321 [NO0BS] 3,560 47% 639 47% 639
ArchDuke87 [NO0BS] 50 56% 605 56% 605
Aussie_Baby [NO0BS] 29 41% 540 41% 540
YearLongDisaster [NO0BS] 2,462 50% 485 50% 485
Barrin [NO0BS] 6,610 48% 450 48% 450
gunsmoke333 [NO0BS] 5,095 47% 446 47% 446
Rooster6 [NO0BS] 1,132 49% 425 49% 425
snowman071 [NO0BS] 2,118 49% 390 49% 390
bob_301 [NO0BS] 760 48% 330 48% 330
Callofduty_invader [NO0BS] 222 45% 309 45% 309
PESTKILLER123 [NO0BS] 547 47% 306 47% 306
Lyvina [NO0BS] 3,314 47% 291 47% 291
nate_194 [NO0BS] 2,336 47% 291 47% 291
Greinkmonster [NO0BS] 2,859 46% 291 46% 291
Seventh_Armoured_Div [NO0BS] 4,814 44% 250 44% 250
Ronin65 [NO0BS] 6,021 46% 238 46% 238
Torqure [NO0BS] 697 47% 221 47% 221
BurntBrotato [NO0BS] 126 45% 221 45% 221
Spiceislife86 [NO0BS] 2,779 44% 204 44% 204
Mithshere [NO0BS] 2,700 45% 178 45% 178
TheCoreLox [NO0BS] 802 46% 173 46% 173
tjbocook2011 [NO0BS] 54 41% 172 41% 172
destroyer1305 [NO0BS] 1,236 45% 166 45% 166
Draumal [NO0BS] 638 45% 142 45% 142
almirantejoao [NO0BS] 373 49% 106 49% 106
oscar155 [NO0BS] 551 46% 104 46% 104
GrayGhost_56 [NO0BS] 302 50% 104 50% 104
patchAmator [NO0BS] 570 45% 71 45% 71
wubastard [NO0BS] 583 44% 70 44% 70
battleshipboss [NO0BS] 87 46% 64 46% 64
ZakAttackingU [NO0BS] 238 45% 37 45% 37
Total: 35

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.