Total: 6 | ||||||||
Nick Name | Battles | Win Rate | WN8 | Recent Win Rate | Recent WN8 | Last Battle | ||
---|---|---|---|---|---|---|---|---|
Mackunaima [S-S-G] | 30,018 | 51% | 1,700 | 49% | 2,636 | November 11, 2024 @ 5:31 pm | ||
GeorgePatton [S-S-G] | 6,527 | 49% | 1,171 | 49% | 1,171 | August 10, 2023 @ 4:28 pm | ||
Rodrigofloo790 [S-S-G] | 2,325 | 45% | 1,159 | 45% | 1,159 | April 18, 2024 @ 11:56 pm | ||
superwhaaman [S-S-G] | 53,809 | 48% | 832 | 50% | 1,375 | November 01, 2024 @ 4:44 am | ||
badboyc17 [S-S-G] | 14,702 | 43% | 686 | 43% | 686 | March 26, 2024 @ 1:38 am | ||
The_Brett [S-S-G] | 24,980 | 47% | 489 | 46% | 513 | October 30, 2024 @ 9:24 pm | ||
Total: 6 |