Total: 4 | ||||||||
Nick Name | Battles | Win Rate | WN8 | Recent Win Rate | Recent WN8 | Last Battle | ||
---|---|---|---|---|---|---|---|---|
Santosh_Singh [DABZ] | 56,936 | 49% | 1,173 | 49% | 1,173 | July 15, 2024 @ 11:47 pm | ||
AimToMisbehave [DABZ] | 14,768 | 49% | 861 | 49% | 861 | October 31, 2023 @ 2:56 pm | ||
Leo_Omega [DABZ] | 21,502 | 48% | 735 | 48% | 735 | April 28, 2020 @ 9:12 am | ||
Dale_44 [DABZ] | 52,440 | 48% | 703 | 42% | 458 | December 18, 2024 @ 2:13 pm | ||
Total: 4 |