🐐 GO4T 🐐 Statistics [GO4T]

WG clan page
Update Clan (will take a while)
Players
91
Average WN8
2,511
Recent WN8
3,282
Average Win Rate
57.14%
Average Battles
34,717
Total Battles
3,159,240

Players

Total: 91
Nick Name Battles Win Rate WN8 Recent Win Rate Recent WN8 Last Battle
_Edu4rdo_ [GO4T] 3,618 61% 5,399 62% 6,290 December 13, 2024 @ 11:32 am
Epicbtw [GO4T] 10,652 58% 4,344 63% 1,380 November 23, 2024 @ 3:33 pm
dr_ice [GO4T] 53,564 56% 3,931 60% 7,305 December 21, 2024 @ 7:39 pm
Chocolatebar_ [GO4T] 17,775 62% 3,903 64% 4,394 December 20, 2024 @ 1:44 am
_Jeyy_ [GO4T] 13,821 64% 3,802 65% 4,917 December 15, 2024 @ 7:21 pm
Fariz_ [GO4T] 31,806 56% 3,701 56% 6,148 December 20, 2024 @ 10:49 pm
Triarthrus [GO4T] 58,001 58% 3,560 64% 5,822 December 15, 2024 @ 1:49 am
SaltySapper_o7 [GO4T] 31,194 59% 3,547 62% 4,113 December 08, 2024 @ 2:51 pm
Dieseldog [GO4T] 69,617 61% 3,461 62% 5,094 December 14, 2024 @ 7:42 pm
Knoxium [GO4T] 24,912 60% 3,367 63% 5,412 December 11, 2024 @ 10:13 pm
_SlacKing_ [GO4T] 32,331 63% 3,357 64% 4,591 December 17, 2024 @ 10:31 pm
Thala_46 [GO4T] 32,417 59% 3,314 61% 4,772 December 12, 2024 @ 11:29 pm
DR_Speedy [GO4T] 23,919 59% 3,287 68% 3,727 December 20, 2024 @ 6:37 pm
_lizzard_ [GO4T] 20,628 64% 3,272 68% 4,688 December 10, 2024 @ 10:55 pm
_EsTronDa [GO4T] 6,910 60% 3,258 60% 3,258 December 15, 2024 @ 4:52 pm
Fahrenheit__451 [GO4T] 21,790 58% 3,254 65% 4,297 December 09, 2024 @ 9:40 pm
Mautz_ [GO4T] 24,771 56% 3,240 65% 4,362 December 21, 2024 @ 12:26 am
OtterSockPuppet [GO4T] 17,942 62% 3,193 62% 3,839 December 20, 2024 @ 12:10 am
_Roller_ [GO4T] 45,655 62% 3,164 63% 3,586 December 09, 2024 @ 10:02 pm
W__I__L__L__ [GO4T] 7,262 60% 3,100 61% 2,971 December 11, 2024 @ 10:11 pm
ItsL0R3_ [GO4T] 11,419 58% 3,077 62% 2,613 December 11, 2024 @ 12:56 pm
WaRP3cker___ [GO4T] 38,261 61% 2,982 65% 4,286 December 19, 2024 @ 6:38 pm
_Alpha___ [GO4T] 71,383 54% 2,906 55% 6,259 December 20, 2024 @ 7:24 pm
copper00 [GO4T] 57,860 60% 2,891 68% 2,252 December 15, 2024 @ 2:58 pm
Agent_Smithx2 [GO4T] 36,712 64% 2,868 64% 11,039 December 07, 2024 @ 10:00 pm
Bubski [GO4T] 73,018 60% 2,867 60% 4,585 December 02, 2024 @ 9:14 pm
TouchingPermanently [GO4T] 82,298 57% 2,863 58% 5,273 December 18, 2024 @ 2:13 am
Ajax1170 [GO4T] 63,712 59% 2,821 58% 3,412 December 20, 2024 @ 11:06 pm
_Topazzio_ [GO4T] 27,554 56% 2,808 56% 3,045 December 21, 2024 @ 2:15 am
_SnOOp_CaTT [GO4T] 51,612 58% 2,783 65% 3,041 December 13, 2024 @ 12:24 am
Starick [GO4T] 70,391 59% 2,767 60% 4,409 December 12, 2024 @ 11:46 pm
WomanDriver_beepbeep [GO4T] 39,132 59% 2,761 64% 316 December 12, 2024 @ 2:41 pm
_Mount [GO4T] 805 64% 2,672 63% 2,561 December 14, 2024 @ 4:15 pm
tom_rud_EU [GO4T] 1,058 59% 2,657 60% 2,563 December 16, 2024 @ 10:59 am
ShireiiKaN [GO4T] 70,060 58% 2,651 61% 2,048 November 17, 2024 @ 11:57 pm
sharky [GO4T] 38,208 58% 2,632 58% 2,632 December 04, 2024 @ 6:50 pm
__TORMENTOR__ [GO4T] 29,715 59% 2,613 63% 3,279 December 17, 2024 @ 12:15 am
OBER [GO4T] 3,173 61% 2,613 63% 461 December 18, 2024 @ 11:45 pm
wangosaurusrex [GO4T] 29,371 58% 2,607 57% 4,560 December 15, 2024 @ 1:54 pm
ddxgod [GO4T] 34,735 55% 2,581 65% 4,894 December 14, 2024 @ 3:12 am
MNG [GO4T] 2,235 57% 2,562 57% 2,748 December 21, 2024 @ 11:49 pm
Sledhead_91 [GO4T] 34,321 57% 2,533 58% 3,611 December 20, 2024 @ 10:21 pm
Gr1zzLy_ [GO4T] 29,816 57% 2,522 57% 1,198 November 15, 2024 @ 11:00 pm
Terra_Australis [GO4T] 98,913 57% 2,515 64% 4,119 December 22, 2024 @ 3:41 am
SpearChuckerMoose [GO4T] 21,850 56% 2,506 56% 3,479 December 19, 2024 @ 11:38 pm
MWConrad96 [GO4T] 43,379 58% 2,470 62% 1,095 December 18, 2024 @ 5:05 pm
IDidOralForLootBoxes [GO4T] 74,228 56% 2,466 62% 4,673 December 19, 2024 @ 2:02 am
S_H_O_W_T_I_M_E [GO4T] 57,147 56% 2,444 61% 4,393 December 12, 2024 @ 10:02 pm
Wisain [GO4T] 15,012 55% 2,422 57% 2,882 December 13, 2024 @ 7:47 pm
Rollfaster [GO4T] 31,368 60% 2,377 58% 1,350 December 21, 2024 @ 8:26 am
__Game_ [GO4T] 41,448 56% 2,323 56% 3,038 December 13, 2024 @ 10:58 pm
destrodher [GO4T] 26,479 56% 2,310 58% 3,489 December 15, 2024 @ 8:45 pm
blastertengu [GO4T] 20,592 56% 2,289 57% 2,723 December 15, 2024 @ 4:06 pm
Metal_SlammedInTheBack [GO4T] 47,340 56% 2,270 59% 2,002 December 10, 2024 @ 11:39 pm
Renegade_got_Boomer_Aim [GO4T] 40,912 57% 2,245 63% 3,944 December 17, 2024 @ 11:01 pm
Riv__ [GO4T] 20,580 57% 2,208 60% 2,569 December 20, 2024 @ 1:49 am
woobey [GO4T] 33,585 56% 2,199 56% 3,303 December 12, 2024 @ 11:54 pm
Chikrem [GO4T] 37,353 55% 2,187 61% 4,233 December 19, 2024 @ 7:28 pm
LoneG [GO4T] 11,478 55% 2,183 62% 3,379 December 20, 2024 @ 7:26 pm
AetherRNG [GO4T] 29,042 55% 2,181 63% 5,654 December 20, 2024 @ 5:35 pm
thekillertitan [GO4T] 76,319 54% 2,165 59% 4,454 December 17, 2024 @ 11:38 pm
_POOF [GO4T] 36,594 55% 2,161 64% 3,315 December 18, 2024 @ 9:35 pm
OnMyDiddyShiLottaLube4u [GO4T] 19,247 53% 2,107 60% 3,848 December 18, 2024 @ 9:52 pm
Golden_got_Boomer_Aim [GO4T] 29,001 55% 2,029 60% 2,099 December 08, 2024 @ 5:46 pm
darvin12 [GO4T] 29,887 54% 2,011 55% 936 December 21, 2024 @ 8:08 pm
RRtrax [GO4T] 22,305 55% 2,004 56% 3,443 December 20, 2024 @ 6:31 am
dias_flac [GO4T] 28,455 54% 1,997 57% 2,983 December 13, 2024 @ 5:49 pm
XCammando [GO4T] 28,004 57% 1,996 60% 2,679 December 20, 2024 @ 10:33 pm
ClausKellermans_3rd_Eye [GO4T] 48,987 55% 1,991 60% 1,885 December 09, 2024 @ 11:41 pm
tannapabi [GO4T] 48,688 56% 1,982 61% 2,170 December 22, 2024 @ 12:17 am
_Pooch_ [GO4T] 29,547 56% 1,971 60% 3,347 December 12, 2024 @ 8:29 pm
_Wolver8 [GO4T] 25,163 55% 1,944 59% 2,652 December 11, 2024 @ 9:13 pm
Icarus_Star_ [GO4T] 32,956 54% 1,908 57% 2,828 December 17, 2024 @ 11:52 pm
PurneighborBaked_AF [GO4T] 16,604 56% 1,902 60% 2,316 December 10, 2024 @ 10:31 pm
fathead01 [GO4T] 47,808 55% 1,887 58% 1,815 October 23, 2024 @ 5:01 am
KeyboardSlammer [GO4T] 3,587 59% 1,853 60% 2,203 December 18, 2024 @ 3:00 am
_Piligrem_ [GO4T] 5,816 56% 1,838 56% 1,735 December 10, 2024 @ 5:26 pm
Tyrion9189 [GO4T] 1,814 62% 1,803 64% 2,166 December 10, 2024 @ 9:48 pm
WeeGee_Stole_My_Money [GO4T] 42,501 54% 1,746 58% 2,403 December 22, 2024 @ 1:35 am
xDELTONAx [GO4T] 86,575 53% 1,740 53% 1,740 December 14, 2024 @ 10:46 pm
blazer8103 [GO4T] 75,523 50% 1,691 57% 2,393 December 15, 2024 @ 9:17 pm
_Riv [GO4T] 24,334 64% 1,632 64% 3,011 December 12, 2024 @ 7:01 pm
Giocio [GO4T] 20,850 53% 1,613 60% 1,746 December 21, 2024 @ 8:29 pm
TJo7 [GO4T] 66,203 52% 1,562 58% 1,546 December 21, 2024 @ 12:04 am
TastyMango [GO4T] 31,074 53% 1,522 53% 1,522 December 17, 2024 @ 10:21 am
Tj_killemall [GO4T] 13,953 55% 1,510 56% 1,763 December 16, 2024 @ 6:50 pm
_AkenoHimejima_ [GO4T] 7,104 58% 1,344 63% 1,685 December 12, 2024 @ 6:55 pm
redneks_rspawn_at_baspro [GO4T] 23,508 52% 1,336 57% 2,229 December 16, 2024 @ 4:42 pm
martinvanburen [GO4T] 34,057 51% 1,117 51% 1,117 December 03, 2024 @ 10:24 pm
Rubien [GO4T] 11,580 53% 1,055 54% 0 December 12, 2024 @ 11:48 am
jamie7575 [GO4T] 95,056 50% 1,036 50% 2,209 December 21, 2024 @ 1:17 am
Total: 91

Let us know if you would like to see your banner here.
This is not an official WG website.
Any information presented here might not be 100% accurate.