Total: 6 | ||||||||
Nick Name | Battles | Win Rate | WN8 | Recent Win Rate | Recent WN8 | Last Battle | ||
---|---|---|---|---|---|---|---|---|
SpartanZ13 [DNUTZ] | 62,811 | 51% | 1,659 | 52% | 1,891 | November 21, 2024 @ 2:04 pm | ||
Helldiver__ [DNUTZ] | 39,116 | 49% | 1,144 | 52% | 352 | November 17, 2024 @ 8:57 pm | ||
Salty_Tater_Chip [DNUTZ] | 78,334 | 48% | 1,021 | 49% | 1,211 | November 21, 2024 @ 5:30 am | ||
WAZEN_TATER [DNUTZ] | 59,337 | 47% | 979 | 49% | 959 | November 18, 2024 @ 5:05 pm | ||
Ice_Ice_Tater [DNUTZ] | 20,914 | 48% | 952 | 47% | 683 | February 08, 2024 @ 9:28 pm | ||
2ndAmendment1791 [DNUTZ] | 4,015 | 55% | 907 | 55% | 907 | November 11, 2024 @ 2:00 am | ||
Total: 6 |